Abrha, Berhane ; Sakaguchi‐Söder, Kaori ; Schüth, Christoph (2023)
Chlorine isotope fractionation during catalytic reductive dechlorination of Trichloromethane (CHCl₃) over palladium-on-alumina in hydrogen-saturated water: implication to managed aquifer recharge as sustainable storage solution for desalinated water (MAR-DSW) in Menashe recharge basin, Israel.
10th International Symposium on Managed Aquifer Recharge (ISMAR10). Madrid, Spain (20.05.2019-24.05.2019)
doi: 10.26083/tuprints-00023767
Conference or Workshop Item, Secondary publication, Publisher's Version
Text
(Poster)
P-ISMAR-10.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (996kB) |
Item Type: | Conference or Workshop Item |
---|---|
Type of entry: | Secondary publication |
Title: | Chlorine isotope fractionation during catalytic reductive dechlorination of Trichloromethane (CHCl₃) over palladium-on-alumina in hydrogen-saturated water: implication to managed aquifer recharge as sustainable storage solution for desalinated water (MAR-DSW) in Menashe recharge basin, Israel |
Language: | English |
Date: | 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2019 |
Publisher: | International Association of Hydrogeologists |
Book Title: | 10th International Symposium on Managed Aquifer Recharge, ISMAR-10, Posters. Madrid, Spain |
Event Title: | 10th International Symposium on Managed Aquifer Recharge (ISMAR10) |
Event Location: | Madrid, Spain |
Event Dates: | 20.05.2019-24.05.2019 |
DOI: | 10.26083/tuprints-00023767 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | During the storage of excess desalinated water in a managed coastal aquifer in Israel, chlorine in desalinated water may react with natural organic matter, forming toxic disinfection by-products (DBPs), like trihalomethanes (THMs). In order to facilitate managed aquifer recharge as storage solution for desalinated water (MAR-DSW), it is important to understand the mechanisms of the formation and degradation of such DBPs. In this work, degradation of chloroform (CHCl₃), a main pollutant of interest at the Menashe recharge basin in Israel, was investigated to derive chlorine isotope enrichment factors for the educt and degradation products as a part of the Israel-German joint research “aquifer recharge as sustainable storage solution for desalinated water (MAR-DSW)”. 100ml of deionized water spiked with 30mg/l chloroform was saturated with hydrogen, which serves as an electron donor. Then, 0.25g/l palladium was added as palladium-on-alumina (10% wt.) to catalyze the reaction. Samples were taken at specified intervals from a sampling port designed at the bottom of the reactor, which is closed with a plunger from the top so that no headspace was created as samples were taken out or during the entire experimental period. During degradation of chloroform, the change in chlorine isotope ratios of CHCl₃ as well as its chlorinated degradation products was determined using a gas-chromatograph-mass spectrometer online connected to a purge and trap system (P&T-GC/MS). This simple online method was developed and optimized at TU Darmstadt. In addition to the reaction kinetics, isotope fractionation of CHCl₃ and its degradation products dichloromethane (CH₂Cl₂) as well as methyl chloride (CH₃Cl) were investigated. A chlorine isotope enrichment factor (ε) of -2.7‰ was derived for chloroform using the Rayleigh equation. The investigation of isotope fractionation during the reductive dechlorination of chloroform i.e the Cl-CSIA can potentially be used as a tool to discriminate the source, pathway and fate of these compounds so as to foresee the feasibility of medium and long term use of managed aquifer recharge as a storage solution. |
Uncontrolled Keywords: | Cl-CSIA, CHCl₃, DBPs, THM, MAR-DSW |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-237679 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Hydrogeology 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR > Material Flow Management and Resource Economy |
TU-Projects: | KIT(Karlsruher Institut für Technologie)|02WIL1386|MAR-DSW: Überschussm |
Date Deposited: | 28 Apr 2023 08:36 |
Last Modified: | 21 Jun 2023 13:19 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23767 |
PPN: | 508427487 |
Export: |
View Item |