Melzi d'Eril, Marco ; Graczyk‐Zajac, Magdalena Joanna ; Riedel, Ralf (2023)
On the Reversible Sodium Plating/stripping Reaction in Porous SiCN(O) Ceramic: A Feasibility Study.
In: Batteries & Supercaps, 2023, 6 (3)
doi: 10.26083/tuprints-00023713
Article, Secondary publication, Publisher's Version
Text
BATT_BATT202200491.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
|
Text
(Supplement)
batt202200491-sup-0001-misc_information.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (330kB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | On the Reversible Sodium Plating/stripping Reaction in Porous SiCN(O) Ceramic: A Feasibility Study | ||||
Language: | English | ||||
Date: | 27 November 2023 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2023 | ||||
Place of primary publication: | Weinheim | ||||
Publisher: | Wiley-VCH | ||||
Journal or Publication Title: | Batteries & Supercaps | ||||
Volume of the journal: | 6 | ||||
Issue Number: | 3 | ||||
Collation: | 5 Seiten | ||||
DOI: | 10.26083/tuprints-00023713 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication DeepGreen | ||||
Abstract: | Sodium‐ion batteries (SIBs) are a cost‐effective and sustainable alternative to lithium‐ion batteries (LIBs), which might be independent of rare raw materials. These advantages come at the expense of low energy density. Sodium metal batteries (SMBs) can provide a possible solution. In this work, we present the use of a porous silicon carbonitride (SiCN(O)) ceramic as an anodic matrix for reversible Na‐plating. The role of the pores is investigated and the plating mechanism allowing reversible and uniform plating/stripping of sodium is also presented. Electrochemical studies show a stable and reversible capacity gain of around 60 mAh/g beyond the insertion capacity of the SiCN(O) ceramic over 100 cycles. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | anode, battery, ceramics, plating, porous, sodium | ||||
Identification Number: | e202200491 | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-237135 | ||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Dispersive Solids | ||||
Date Deposited: | 27 Nov 2023 14:03 | ||||
Last Modified: | 05 Jan 2024 08:16 | ||||
SWORD Depositor: | Deep Green | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23713 | ||||
PPN: | 514465395 | ||||
Export: |
View Item |