Häuser, Kevin ; Zhou, Zhiren ; Agrawal, Prannoy ; Jakoby, Rolf ; Maune, Holger ; Binder, Joachim R. (2023)
Network-Structured BST/MBO Composites Made from Core-Shell-Structured Granulates.
In: Materials, 2023, 16 (2)
doi: 10.26083/tuprints-00023272
Article, Secondary publication, Publisher's Version
Text
materials-16-00710.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Network-Structured BST/MBO Composites Made from Core-Shell-Structured Granulates |
Language: | English |
Date: | 24 February 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2023 |
Publisher: | MDPI |
Journal or Publication Title: | Materials |
Volume of the journal: | 16 |
Issue Number: | 2 |
Collation: | 16 Seiten |
DOI: | 10.26083/tuprints-00023272 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | A finite element method (FEM)-based simulation approach to predict the tunability in composite materials was developed and tested with analytical data. These tests showed good prediction capabilities of the simulation for the test data. The simulation model was then used to predict the tunability of a network-structured composite, where the dielectric phase formed clusters in a paraelectric network. This was achieved by simulating a reciprocal core-shell unit cell of said network. The simulation showed a high tunability for this network model, exceeding the tunability of the analytically evaluated layered, columnar, and particulate model. The simulation results were experimentally verified with a Ba₀.₆Sr₀.₄TiO₃/Mg₃B₂O₆ (BST/MBO) composite, where core-shell granulates were made with a two-step granulation process. These structured samples showed higher tunability and dielectric loss than the unstructured samples made for comparison. Overall, the structured samples showed higher tunability to loss ratios, indicating their potential for use in tunable radio frequency applications, since they may combine high performance with little energy loss. |
Uncontrolled Keywords: | ceramic composite, FEM, tunability, dielectric behavior |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-232725 |
Additional Information: | This article belongs to the Special Issue Advances in Synthesis and Characterization of Dielectric Ceramics |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) |
Date Deposited: | 24 Feb 2023 09:55 |
Last Modified: | 14 Nov 2023 19:05 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23272 |
PPN: | 509022529 |
Export: |
View Item |