Hessinger, Carolin ; Hübner, Frank ; Schüßler, Martin ; Paravicini, Markus ; Ketomäki, Markus ; Vogl, Thomas ; Jakoby, Rolf (2023)
Evolution of a theranostic applicator for microwave ablation treatment.
In: Frequenz, 2022, 76 (11-12)
doi: 10.26083/tuprints-00023213
Article, Secondary publication, Publisher's Version
Text
06_Evolution of a theranostic applicator for microwave ablation treatment_10.1515_freq-2022-0088.pdf Copyright Information: In Copyright. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Evolution of a theranostic applicator for microwave ablation treatment |
Language: | English |
Date: | 1 March 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | De Gruyter |
Journal or Publication Title: | Frequenz |
Volume of the journal: | 76 |
Issue Number: | 11-12 |
DOI: | 10.26083/tuprints-00023213 |
Corresponding Links: | |
Origin: | Secondary publication |
Abstract: | The purpose of this work is to further develop a novel dual-mode microwave applicator for diagnosis and thermal ablation treatment. The MR-compatible MW applicator enables differentiation of tumor tissue and healthy tissue through dielectric contrast measurements, optimizing the positioning of the applicator in the lesion. Due to the robust applicator design and the resulting permittivity tracking during ablation, even carbonized tissue can be detected. The use of operating frequencies between 5 and 10 GHz allow a noticeably lower power consumption for microwave ablation of only 20 W compared to commercially available applicators. Clinically relevant dimensions of ablation zones can be achieved and additionally monitored using MR imaging and thermometry. |
Uncontrolled Keywords: | dual-mode microwave applicator, liver cancer, microwave ablation, multimodality imaging, theranostic |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-232139 |
Classification DDC: | 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 610 Medicine and health 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) |
TU-Projects: | DFG|JA921/52-1|Dual-Mode-Mikrowelle DFG|JA921/52-2|Dual-Mode Mikrowelle |
Date Deposited: | 01 Mar 2023 10:05 |
Last Modified: | 29 Sep 2023 07:40 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23213 |
PPN: | 511953879 |
Export: |
View Item |