Weck, Sebastian (2022)
Active Power Balancing in Multi-Terminal DC Systems.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00022878
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Dissertation_Weck_Active_Power_Balancing_in_Multi-Terminal_DC_Systems.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (10MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Active Power Balancing in Multi-Terminal DC Systems | ||||
Language: | English | ||||
Referees: | Hanson, Prof. Dr. Jutta ; Westermann, Prof. Dr. Dirk | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | 7, XVI, 112, xviii Seiten | ||||
Date of oral examination: | 6 July 2022 | ||||
DOI: | 10.26083/tuprints-00022878 | ||||
Abstract: | The present work deals with active power balancing in embedded multi-terminal dc systems. The derived controller and grid control concept is able to achieve a significant improvement in power transmission deviations and excitation of oscillatory modes in the case of a converter outage. Starting point for the design is the derivation of control requirements based on an analysis of state of the art converter control and dc grid control concepts in the context of active power balancing. The basic requirements are subsequently developed into design principles for a generalized controller and a derived tiered grid control concept. The controller is designed based on a continuous integration of constant voltage, voltage droop and constant power control. This is achieved by a construction of the control characteristic and the subsequent gain scheduling of the individual loops as well as the PI control gain. Finally, the grid concept is described and simulated on a number of benchmark cases in order to show the effectiveness of the proposed controller and grid concept. Results show, that the defined control objectives can be achieved, i.e. the controller implements the grid concept, the system is stable for all operating points and power transmission deviations and the excitation of oscillatory modes is kept at a minimum. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-228781 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Electrical Power Systems > Electrical Power Supply with Integration of Renewable Energies | ||||
Date Deposited: | 23 Nov 2022 13:06 | ||||
Last Modified: | 25 Nov 2022 07:07 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22878 | ||||
PPN: | 502033851 | ||||
Export: |
View Item |