Keil, Tom ; Minnert, Christian ; Bruder, Enrico ; Durst, Karsten (2022)
Solid solution hardening effects on structure evolution and mechanical properties of nanostructured binary and high entropy alloys after high pressure torsion.
In: IOP Conference Series: Materials Science and Engineering, 2022, 1249
doi: 10.26083/tuprints-00021999
Article, Secondary publication, Publisher's Version
Text
MSE_1249_1_012003.pdf Copyright Information: CC BY 3.0 Unported - Creative Commons, Attribution. Download (2MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Solid solution hardening effects on structure evolution and mechanical properties of nanostructured binary and high entropy alloys after high pressure torsion |
Language: | English |
Date: | 12 August 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | IOP Publishing |
Journal or Publication Title: | IOP Conference Series: Materials Science and Engineering |
Volume of the journal: | 1249 |
Collation: | 14 Seiten |
DOI: | 10.26083/tuprints-00021999 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Two different alloy series (Cu-X, Ni-X) have been selected to investigate the effects of solutes on the saturation grain size, the thermal stability and mechanical properties after high pressure torsion. The results of the Cu-X series indicate that the saturation grain size does not correlate with the stacking fault energy but shows good agreement with solid solution hardening according to the Labusch model. This correlation does not only hold for binaries, but also for chemically complex high entropy alloys (Ni-X) in the form of (CrMnFeCo)xNi1-x, where the Varvenne model is used to describe solid solution hardening. The alloy series exhibit a grain size in the range of 50 – 425 nm after high pressure torsion and the solutes increase the strength as well as the thermal stability of the alloys after annealing. The nanostructured alloys exhibit an enhanced strain rate sensitivity exponent, as determined from nanoindentation strain rate jump and constant contact pressure creep testing, whereas an enhanced rate sensitivity is found at low strain rates. The relatively lower rate sensitivity of the alloys as well as their higher thermal stability indicate, that defect storage and annihilation is strongly influenced by a complex interaction of solutes, dislocations and grain boundaries. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-219994 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Physical Metallurgy |
Date Deposited: | 12 Aug 2022 12:08 |
Last Modified: | 06 Dec 2023 07:30 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21999 |
PPN: | 498704769 |
Export: |
View Item |