Storch, Mathias (2022)
Operation-Dependent Degradation of Automotive Lithium-Ion Cells.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00021554
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Dissertation_Storch_Final.pdf Copyright Information: In Copyright. Download (36MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Operation-Dependent Degradation of Automotive Lithium-Ion Cells | ||||
Language: | English | ||||
Referees: | Riedel, Prof. Dr. Ralf ; Birke, Prof. Dr. Kai Peter | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | vi, 132, V Seiten | ||||
Date of oral examination: | 13 May 2022 | ||||
DOI: | 10.26083/tuprints-00021554 | ||||
Abstract: | This PhD thesis represents a first milestone in the evaluation of the calendar and cycle degradation mechanisms in long-term application of automotive lithium-ion cells. Within this work the detailed analysis of the degradation mechanisms in function of battery operating conditions has been performed for the first time. It has been shown that the temperature, the state of charge and the depth of discharge are the most crucial parameters. Furthermore a unique approach consisting in a statistical analysis of long-term aged cells by means of XPS depth-profiling has been applied to determine the composition and growth of the solid electrolyte interphase for a large number of different long-term aged cell materials. The evolution of gas is identified as the second major degradation mechanism at high state of charge and especially at high temperature storage/operation. Furthermore, the profound analysis of cells at high state of charge operation using STEM-EELS revealed the intensified dissolution of transition metal from the cathode material. Contrary to literature reports, the major degradation during battery operation under a high depth of discharge is attributed to the cathode particle cracking instead of the accelerated growth of the SEI. In addition, inhomogeneous degradation resulting from enclosed gas, temperature and lithium- concentration gradients is identified as major cause for accelerated loss of cell performance. The identified correlations between operation of the lithium-ion cells, the corresponding electrical data and the data gathered from post-mortem analysis enable a lifetime optimized design of the operation strategy in the application, conceivable enhancement of lifetime >15 years and >300.000 km. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-215544 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Dispersive Solids |
||||
Date Deposited: | 20 Jul 2022 12:21 | ||||
Last Modified: | 16 Aug 2022 13:21 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21554 | ||||
PPN: | 497909464 | ||||
Export: |
View Item |