Hoenle, Philipp O. ; Donoso, David A. ; Argoti, Adriana ; Staab, Michael ; Beeren, Christoph von ; Blüthgen, Nico (2022)
Rapid ant community reassembly in a Neotropical forest: Recovery dynamics and land‐use legacy.
In: Ecological Applications, 2022, 32 (4)
doi: 10.26083/tuprints-00021532
Article, Secondary publication, Publisher's Version
Text
EAP_EAP2559.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Rapid ant community reassembly in a Neotropical forest: Recovery dynamics and land‐use legacy |
Language: | English |
Date: | 1 July 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | John Wiley & Sons |
Journal or Publication Title: | Ecological Applications |
Volume of the journal: | 32 |
Issue Number: | 4 |
Collation: | 15 Seiten |
DOI: | 10.26083/tuprints-00021532 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Regrowing secondary forests dominate tropical regions today, and a mechanistic understanding of their recovery dynamics provides important insights for conservation. In particular, land‐use legacy effects on the fauna have rarely been investigated. One of the most ecologically dominant and functionally important animal groups in tropical forests are the ants. Here, we investigated the recovery of ant communities in a forest–agricultural habitat mosaic in the Ecuadorian Chocó region. We used a replicated chronosequence of previously used cacao plantations and pastures with 1–34 years of regeneration time to study the recovery dynamics of species communities and functional diversity across the two land‐use legacies. We compared two independent components of responses on these community properties: resistance, which is measured as the proportion of an initial property that remains following the disturbance; and resilience, which is the rate of recovery relative to its loss. We found that compositional and trait structure similarity to old‐growth forest communities increased with regeneration age, whereas ant species richness remained always at a high level along the chronosequence. Land‐use legacies influenced species composition, with former cacao plantations showing higher resemblance to old‐growth forests than former pastures along the chronosequence. While resistance was low for species composition and high for species richness and traits, all community properties had similarly high resilience. In essence, our results show that ant communities of the Chocó recovery rapidly, with former cacao reaching predicted old‐growth forest community levels after 21 years and pastures after 29 years. Recovery in this community was faster than reported from other ecosystems and was likely facilitated by the low‐intensity farming in agricultural sites and their proximity to old‐growth forest remnants. Our study indicates the great recovery potential for this otherwise highly threatened biodiversity hotspot. |
Uncontrolled Keywords: | ant diversity, chronosequence, Ecuador, forest regeneration, Formicidae, functional traits, land‐use history, tropical forest |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-215321 |
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology |
Divisions: | 10 Department of Biology > Ecological Networks |
Date Deposited: | 01 Jul 2022 12:00 |
Last Modified: | 14 Nov 2023 19:04 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21532 |
PPN: | 499011872 |
Export: |
View Item |