Pelz, Peter F. ; Metzler, Manuel (2022)
Maximum Yield at Minimal Cost - New Thinking in Small-Scale Hydropower Generation.
In: zek Hydro, 2013, 2013 (4)
doi: 10.26083/tuprints-00021401
Article, Secondary publication, Publisher's Version
Text
paper_130425_ZEK_International_Maximim_Yield_at_minimum_cost_small_hydro_metzler.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (6MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Maximum Yield at Minimal Cost - New Thinking in Small-Scale Hydropower Generation |
Language: | English |
Date: | 2 June 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2013 |
Publisher: | Gruber-Seefried-zek Verlag |
Journal or Publication Title: | zek Hydro |
Volume of the journal: | 2013 |
Issue Number: | 4 |
DOI: | 10.26083/tuprints-00021401 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | At the Department of Fluid Systems Technology at the Technical University of Darmstadt, new concepts for optimising environmentally sound hydropower facilities are being developed under the direction of Univ. Prof. Dr.-Ing. Peter F. Pelz. The requirements imposed on hydropower generation by today’s Water Management and Environment Protection Acts call for solid, economically viable machine concepts. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-214017 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) (since 01.10.2006) |
Date Deposited: | 02 Jun 2022 11:26 |
Last Modified: | 11 Nov 2024 08:22 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21401 |
PPN: | 523427816 |
Export: |
View Item |