Strömberg, Dag F. ; Martínez-Pinedo, Gabriel ; Jones, Samuel ; Kirsebom, Oliver S. ; Nowacki, Frédéric (2024)
Impact of forbidden electron capture in intermediate-mass stars.
In: Journal of Physics: Conference Series, 2020, 1668
doi: 10.26083/tuprints-00021320
Article, Secondary publication, Publisher's Version
Text
JPCS_1668_1_012040.pdf Copyright Information: CC BY 3.0 Unported - Creative Commons, Attribution. Download (302kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Impact of forbidden electron capture in intermediate-mass stars |
Language: | English |
Date: | 29 July 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Place of primary publication: | Bristol |
Publisher: | IOP Publishing |
Journal or Publication Title: | Journal of Physics: Conference Series |
Volume of the journal: | 1668 |
Collation: | 6 Seiten |
DOI: | 10.26083/tuprints-00021320 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Intermediate-mass stars (7-11 M⊙) form degenerate ONe cores following carbon burning. In some cases the cores grow dense enough to trigger electron capture on various nuclei. The double electron capture ²⁰Ne(e⁻, v e)²⁰F(e⁻, νe )²⁰O releases enough heat to trigger runaway oxygen burning. Depending on the conditions at ignition the outcome is either a collapse to a neutron star or a thermonuclear explosion with an ONeFe remnant. We have investigated the impact of two forbidden transitions on the ignition conditions using the MESA stellar evolution code. The 0⁺ → 2⁺ transition between the ground states of ²⁰Ne and ²⁰F has been measured experimentally and is found to decrease the ignition density while pushing the point of ignition off-centre. We have also studied the 2⁺ → 4⁺ transition between ²⁴Na and ²⁴Ne through a shell model calculation. Its impact is found to be marginal in our simulations, but it might play a role in the development of convectional instabilities. |
Identification Number: | Artikel-ID: 012040 |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-213205 |
Additional Information: | Nuclear Physics in Astrophysics IX (NPA-IX), 15-20 September 2019, Frankfurt, Germany |
Classification DDC: | 500 Science and mathematics > 530 Physics |
Divisions: | 05 Department of Physics > Institute of Nuclear Physics |
Date Deposited: | 29 Jul 2024 09:36 |
Last Modified: | 25 Sep 2024 08:10 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21320 |
PPN: | 521688353 |
Export: |
View Item |