Logan, Kevin Tiernan ; Leštáková, Michaela ; Thiessen, Nadja ; Engels, Jens Ivo ; Pelz, Peter F. (2022)
Water Distribution in a Socio-Technical System: Resilience Assessment for Critical Events Causing Demand Relocation.
In: Water, 2022, 13 (15)
doi: 10.26083/tuprints-00021223
Article, Secondary publication, Publisher's Version
Text
water-13-02062-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Water Distribution in a Socio-Technical System: Resilience Assessment for Critical Events Causing Demand Relocation |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | MDPI |
Journal or Publication Title: | Water |
Volume of the journal: | 13 |
Issue Number: | 15 |
Collation: | 19 Seiten |
DOI: | 10.26083/tuprints-00021223 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | This study presents an exploratory, historically-informed approach to assessing resilience for critical events that cause demand relocation within a water distribution system (WDS). Considering WDS as an interdependent socio-technical system, demand relocation is regarded as a critical factor that can affect resilience similarly to the more commonly analyzed component failures such as pipe leaks and pump failures. Critical events are modeled as events during which consumer nodes are evacuated within a perimeter varying in size according to a typical length scale in the studied network. The required demand drops to zero in the evacuated area, and the equivalent demand is relocated according to three sheltering schemes. Results are presented for analyzing the effect of the size of the evacuated area, the feasibility of sheltering schemes, vulnerability of particular parts of the city as well as the suitability of network nodes to accommodate relocated demand using a suitable resilience metric. The results provided by this metric are compared with those drawn from common graph-based metrics. The conclusions are critically discussed under the consideration of historical knowledge to serve as a basis for future research to refine resilience assessment of socio-technical systems. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-212236 |
Additional Information: | This article belongs to the Special Issue Resilience of Interdependent Urban Water Systems Keywords: water distribution systems; resilience; water demand; critical infrastructure; socio- technical systems Data Availability Statement: The following data and code that support the results presented in this study are available upon reasonable request from the corresponding author: (1) the INP-file of the C-Town network, (2) the Python code used to generate and analyze the results, (3) simulation results in a HDF5 format. |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) (since 01.10.2006) DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 1194: Interaction between Transport and Wetting Processes LOEWE > LOEWE-Zentren > emergenCITY 02 Department of History and Social Science > Department of History 02 Department of History and Social Science > Department of History > Modern and Contemporary History |
Date Deposited: | 10 May 2022 11:11 |
Last Modified: | 23 Aug 2022 08:53 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21223 |
PPN: | 494614250 |
Export: |
View Item |