Zentel, Kristina Maria ; Eselem Bungu, Paul Severin ; Degenkolb, Jonas ; Pasch, Harald ; Busch, Markus (2022)
Connecting the complex microstructure of LDPE to its rheology and processing properties via a combined fractionation and modelling approach.
In: RSC Advances, 2022, 11 (52)
doi: 10.26083/tuprints-00021156
Article, Secondary publication, Publisher's Version
Text
d1ra03749h.pdf Copyright Information: CC BY-NC 3.0 Unported - Creative Commons, Attribution, NonCommercial. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Connecting the complex microstructure of LDPE to its rheology and processing properties via a combined fractionation and modelling approach |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | RSC Publishing |
Journal or Publication Title: | RSC Advances |
Volume of the journal: | 11 |
Issue Number: | 52 |
DOI: | 10.26083/tuprints-00021156 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Well-defined mini-plant low density polyethylene samples were fractionated preparatively according to their crystallizability via preparative temperature rising elution fractionation and according to molecular weight via preparative solvent gradient fractionation (pSGF). Rheology of the fractions was measured in both the small amplitude oscillatory shear (SAOS) and the non-linear extension regimes. The linear and non-linear rheology of the pTREF fractions were dominated by molecular weight effects, while the impact of the higher degree of long chain branching for the pSGF fractions with higher molecular weights was observed in van Gurp–Palmen plots and in strain hardening behavior in the extensional rheology measurements. Additionally, the experimental fractionation process was mimicked via modelling. The branching topologies of the bulk samples were obtained by coupled kinetic and Monte Carlo calculations. These topologies were fractionated computationally and the result were used to predict the rheological behavior of the individual fractions by applying the BoB algorithm with no parameter adjustment. The experimental observed trends were predicted by the model and the overall agreement was acceptable. This study demonstrates, that polymer fractionation is possible on a preparative scale and allows for the polymer flow properties characterization of the individual fractions, a method that is highly relevant during processing. Moreover, the fractionation process is followed and understood from the modelling point of view. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-211565 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry |
Divisions: | 07 Department of Chemistry > Ernst-Berl-Institut > Fachgebiet Technische Chemie |
Date Deposited: | 19 Apr 2022 13:44 |
Last Modified: | 23 Aug 2022 07:15 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21156 |
PPN: | 494176326 |
Export: |
View Item |