Cortés García, Edgar Cristopher (2022)
Investigation of RF signals for the slow extraction at HIT's medical synchrotron.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00020811
Master Thesis, Primary publication, Publisher's Version
Text
CortesMScThesis.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (18MB) |
Item Type: | Master Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Investigation of RF signals for the slow extraction at HIT's medical synchrotron | ||||
Language: | English | ||||
Referees: | Boine-Frankenheim, Prof. Dr. Oliver ; Feldmeier, Dr. Eike | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | ix, 105 Seiten | ||||
DOI: | 10.26083/tuprints-00020811 | ||||
Abstract: | In the present thesis an excitation signal spectrum for the slow extraction is proposed. The spectrum covers two main regions of interest: one that excites particles with low transversal oscillation amplitudes in the beam and one that excites particles with higher amplitude oscillations. The implementation of the signal together with the feedback loop for the control of the amplitude of the excitation improves the median-quality of the extracted particle count (spill) from 92.5% to better than 97.5% for the most rigid carbon-ion beam available. The improvement is more drastic for the proton beam where the quality of the spill can go as poor as 60% and is brought to better than 90% for all extraction energy configurations. The same quality gain is observed for helium- and oxygen-ion beams. The positive effect of the proposed spectrum on the spill quality can be explained from the tune-spread characteristics given by the non-linear dynamics that govern the system. These were mainly studied experimentally through a beam transfer function (BTF) measurement and with particle tracking simulations. Both give an insight into the tune-distribution of the beam under extraction conditions. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-208114 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute of Nuclear Physics > Experimentelle Kernphysik > Technische Kernphysik und Beschleunigerphysik | ||||
Date Deposited: | 07 Mar 2022 13:35 | ||||
Last Modified: | 01 Aug 2022 13:13 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20811 | ||||
PPN: | 492786003 | ||||
Export: |
View Item |