Schänzle, Christian ; Corneli, Tobias ; Pelz, Peter F. (2022)
A Similarity based Efficiency Model of Spindle Screw Pumps.
International Conference on Screw Machines (ICSM) 2018. Dortmund (18.09.2018-19.09.2018)
doi: 10.26083/tuprints-00020810
Conference or Workshop Item, Secondary publication, Publisher's Version
Text
Schänzle_2018_IOP_Conf._Ser. _Mater._Sci._Eng._425_012020.pdf Copyright Information: CC BY 3.0 Unported - Creative Commons, Attribution. Download (1MB) |
Item Type: | Conference or Workshop Item |
---|---|
Type of entry: | Secondary publication |
Title: | A Similarity based Efficiency Model of Spindle Screw Pumps |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2018 |
Publisher: | IOP Publishing |
Journal or Publication Title: | IOP Conference Series: Materials Science and Engineering |
Series Volume: | 425 |
Collation: | 15 Seiten |
Event Title: | International Conference on Screw Machines (ICSM) 2018 |
Event Location: | Dortmund |
Event Dates: | 18.09.2018-19.09.2018 |
DOI: | 10.26083/tuprints-00020810 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Spindle screw pumps are used in numerous different applications and industrial sectors. When selecting a suitable spindle screw pump for a specified application, manufacturers are often confronted with a lack of comparable measurement data for the desired combination of operating conditions and pumping fluid. Consequently, the volumetric and mechanical-hydraulic efficiency of a pump under the operating conditions of the application need to be estimated. In this context, this paper discusses the application of similarity for three-spindle screw pumps and introduces a similarity based efficiency model. The model is validated by means of a measured pump characteristic at different operating conditions varying pressure, rotational speed and the viscosity of the pumping fluid. The validation results prove that a pump characteristic can be represented over a wide operating range based on similarity. An estimation of the volumetric and the mechanical-hydraulic efficiency at a changed viscosity is achieved with high accuracy. Furthermore, a new approach to monitor and to evaluate manufacturing uncertainty based on the model parameter relative gap is presented. Finally, the paper gives an outlook on future experimental investigations at TU Darmstadt on model series of three-spindle screw pumps containing pumps of different displacement volume. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-208104 |
Additional Information: | Erscheint auch in: IOP Conference Series: Materials Science and Engineering 425, IOP Publishing |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) (since 01.10.2006) 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) (since 01.10.2006) > Sustainable System Design |
Date Deposited: | 02 Mar 2022 12:20 |
Last Modified: | 27 Mar 2023 07:57 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20810 |
PPN: | 492774978 |
Export: |
View Item |