Hack, Jochen (2022)
Preserving biodiverse river corridors for sustainable city development.
In: Research Outreach, 2021, (122)
doi: 10.26083/tuprints-00020300
Article, Secondary publication, Publisher's Version
|
Text
Jochen-Hack_1.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Preserving biodiverse river corridors for sustainable city development |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Publisher: | Research Outreach |
Journal or Publication Title: | Research Outreach |
Issue Number: | 122 |
Collation: | 2 Seiten |
DOI: | 10.26083/tuprints-00020300 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | As the global population continues to soar and the number of inhabitants in cities climbs ever higher, sustainable development strategies are urgently needed to prevent catastrophic ecological decline in our urban environments. Understanding anthropogenic threats is the first step towards conservation: Jochen Hack, Professor of Ecological Engineering at the University of Darmstadt in Germany and leader of the interdisciplinary research group SEE-URBAN-WATER, utilises habitat quality assessment software to model the effects of urban infrastructure and pollution on the Pochote river’s ecosystem ecology in Nicaragua, Central America. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-203005 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Ecological Engineering |
Date Deposited: | 12 Jan 2022 12:46 |
Last Modified: | 20 Mar 2023 08:33 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20300 |
PPN: | 506141616 |
Export: |
View Item |