Ritter von Stockert, Alexander ; Luongo, Anna ; Langhans, Markus ; Brandstetter, Thomas ; Rühe, Jürgen ; Meckel, Tobias ; Biesalski, Markus (2024)
Reducing Unspecific Protein Adsorption in Microfluidic Papers Using Fiber-Attached Polymer Hydrogels.
In: Sensors, 2021, 21 (19)
doi: 10.26083/tuprints-00019978
Article, Secondary publication, Publisher's Version
|
Text
sensors-21-06348.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) | Preview |
|
Text
(Supplement)
sensors-1382582-supplementary.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (641kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Reducing Unspecific Protein Adsorption in Microfluidic Papers Using Fiber-Attached Polymer Hydrogels |
Language: | English |
Date: | 12 January 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Sensors |
Volume of the journal: | 21 |
Issue Number: | 19 |
Collation: | 18 Seiten |
DOI: | 10.26083/tuprints-00019978 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Microfluidic paper combines pump-free water transport at low cost with a high degree of sustainability, as well as good availability of the paper-forming cellulosic material, thus making it an attractive candidate for point-of-care (POC) analytics and diagnostics. Although a number of interesting demonstrators for such paper devices have been reported to date, a number of challenges still exist, which limit a successful transfer into marketable applications. A strong limitation in this respect is the (unspecific) adsorption of protein analytes to the paper fibers during the lateral flow assay. This interaction may significantly reduce the amount of analyte that reaches the detection zone of the microfluidic paper-based analytical device (µPAD), thereby reducing its overall sensitivity. Here, we introduce a novel approach on reducing the nonspecific adsorption of proteins to lab-made paper sheets for the use in µPADs. To this, cotton linter fibers in lab-formed additive-free paper sheets are modified with a surrounding thin hydrogel layer generated from photo-crosslinked, benzophenone functionalized copolymers based on poly-(oligo-ethylene glycol methacrylate) (POEGMA) and poly-dimethyl acrylamide (PDMAA). This, as we show in tests similar to lateral flow assays, significantly reduces unspecific binding of model proteins. Furthermore, by evaporating the transport fluid during the microfluidic run at the end of the paper strip through local heating, model proteins can almost quantitatively be accumulated in that zone. The possibility of complete, almost quantitative protein transport in a µPAD opens up new opportunities to significantly improve the signal-to-noise (S/N) ratio of paper-based lateral flow assays. |
Uncontrolled Keywords: | POC, µPAD, entropic shielding, cellulose, microfluidics, protein binding, surface functionalization |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-199788 |
Additional Information: | This article belongs to the Special Issue Lateral Flow Immunoassay: Advances and Applications |
Classification DDC: | 500 Science and mathematics > 540 Chemistry |
Divisions: | 07 Department of Chemistry > Ernst-Berl-Institut > Fachgebiet Makromolekulare Chemie > Macromolecular and paper chemistry |
Date Deposited: | 12 Jan 2024 14:04 |
Last Modified: | 08 Mar 2024 07:44 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19978 |
PPN: | 516075772 |
Export: |
View Item |