Wellert, Stefan ; Richter, Marcel ; Hellweg, Thomas ; Klitzing, Regine von ; Hertle, Yvonne (2022)
Responsive Microgels at Surfaces and Interfaces.
In: Zeitschrift für Physikalische Chemie, 2015, 229 (7-8)
doi: 10.26083/tuprints-00019943
Article, Secondary publication, Publisher's Version
Text
10.1515_zpch-2014-0568.pdf Copyright Information: In Copyright. Download (1MB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Responsive Microgels at Surfaces and Interfaces | ||||
Language: | English | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2015 | ||||
Publisher: | De Gruyter | ||||
Journal or Publication Title: | Zeitschrift für Physikalische Chemie | ||||
Volume of the journal: | 229 | ||||
Issue Number: | 7-8 | ||||
DOI: | 10.26083/tuprints-00019943 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication service | ||||
Abstract: | Stimuli responsive surface structures attract increasing attention dueto a large variety of envisioned applications. The controlled organization ofpoly(N-isopropyl acrylamid), PNIPAM microgel particles at solid surfaces in-spired numerous research activities. In this review article, we briefly discuss theswelling/deswelling properties of adsorbed microgel particles in comparison tothe behavior in the bulk phase. The presence of the solid interface highly influ-ences and changes their behavior with respect to the properties in solution. Fur-thermore, the confinement on a solid substrate allows the direct and in-situ in-vestigation of the mechanical properties of the microgel particles. Additionally,we briefly review the research on microgel particles at liquid interfaces. At theseinterfaces new interesting effects occur. Moreover, we discuss some interestingwork on potential applications. In this context, microgel particles are often usedas an active component for responsive coatings of various functionality envision-ing applications, e.g. in medicine, biotechnology, and nanooptics. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Microgels, Surfaces, Interfaces, PNIPAM, Mikrogele, Oberflächen, Grenzflächen | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-199432 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute for Condensed Matter Physics | ||||
Date Deposited: | 02 Dec 2022 12:50 | ||||
Last Modified: | 17 Mar 2023 09:11 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19943 | ||||
PPN: | 506094529 | ||||
Export: |
View Item |