Herzog, Nicole ; Hübner, Hanna ; Rüttiger, Christian ; Gallei, Markus ; Andrieu-Brunsen, Annette (2021)
Functional Metalloblock Copolymers for the Preparation and In Situ Functionalization of Porous Silica Films.
In: Langmuir, 2020, 36 (15)
doi: 10.26083/tuprints-00019782
Article, Secondary publication, Postprint
|
Text
acs.langmuir.0c00245_unformatiert_resubmitted-after-Review.pdf Copyright Information: In Copyright. Download (968kB) | Preview |
|
|
Text
acs.langmuir.0c00245_SuppInf_unformatiert_resubmitted-after-Review.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Functional Metalloblock Copolymers for the Preparation and In Situ Functionalization of Porous Silica Films |
Language: | English |
Date: | 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Journal or Publication Title: | Langmuir |
Volume of the journal: | 36 |
Issue Number: | 15 |
Collation: | 31 Seiten |
DOI: | 10.26083/tuprints-00019782 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Stimuli-responsive mesoporous silica films were prepared by evaporation-induced self-assembly through the physical entrapment of a functional metalloblock copolymer structuring agent, which simultaneously served to functionalize the mesopore. After end-functionalization with a silane group, the applied functional metalloblock copolymers were covalently integrated into the silica mesopore wall. In addition, they were partly degraded after the formation of the mesoporous film, which enabled the precise design of accessible mesopores. These polymer–silica hybrid materials exhibited remarkable and gating ionic permselectivity and offer the potential for highly precise pore filling design and combination with high-throughput printing techniques. This in situ functionalization strategy of mesoporous silica using responsive metalloblock copolymers has the potential to improve how we approach the design of complex architectures at the nanoscale for tailored transport. This functionalization strategy paves the way for a variety of technologies based on molecular transport in nanoscale pores, including separation, sensing, catalysis, and energy conversion. |
Status: | Postprint |
URN: | urn:nbn:de:tuda-tuprints-197829 |
Additional Information: | Supplement vorhanden (9 Seiten) |
Classification DDC: | 500 Science and mathematics > 540 Chemistry |
Divisions: | Profile Areas > Thermo-Fluids & Interfaces 07 Department of Chemistry > Ernst-Berl-Institut > Fachgebiet Makromolekulare Chemie |
Date Deposited: | 29 Oct 2021 12:10 |
Last Modified: | 09 Jan 2023 07:27 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19782 |
PPN: | 503404004 |
Export: |
View Item |