Yasuda, Shohei ; Suenaga, Toshikazu ; Orschler, Laura ; Agrawal, Shelesh ; Lackner, Susanne ; Terada, Akihiko (2023)
Metagenomic Insights Into Functional and Taxonomic Compositions of an Activated Sludge Microbial Community Treating Leachate of a Completed Landfill: A Pathway-Based Analysis.
In: Frontiers in Microbiology, 2021, 12
doi: 10.26083/tuprints-00019617
Article, Secondary publication, Publisher's Version
|
Text
fmicb-12-640848.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
|
Text
(Supplement)
Data_Sheet_1.PDF Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (633kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Metagenomic Insights Into Functional and Taxonomic Compositions of an Activated Sludge Microbial Community Treating Leachate of a Completed Landfill: A Pathway-Based Analysis |
Language: | English |
Date: | 14 November 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Place of primary publication: | Lausanne |
Publisher: | Frontiers Media S.A. |
Journal or Publication Title: | Frontiers in Microbiology |
Volume of the journal: | 12 |
Collation: | 13 Seiten |
DOI: | 10.26083/tuprints-00019617 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Upcycling wastes into valuable products by mixed microbial communities has recently received considerable attention. Sustainable production of high-value substances from one-carbon (C1) compounds, e.g., methanol supplemented as an external electron donor in bioreactors for wastewater treatment, is a promising application of upcycling. This study undertook a gene-centric approach to screen valuable production potentials from mixed culture biomass, removing organic carbon and nitrogen from landfill leachate. To this end, the microbial community of the activated sludge from a landfill leachate treatment plant and its metabolic potential for the production of seven valuable products were investigated. The DNA extracted from the activated sludge was subjected to shotgun metagenome sequencing to analyze the microbial taxonomy and functions associated with producing the seven products. The functional analysis confirmed that the activated sludge could produce six of the valuable products, ectoine, polyhydroxybutyrate (PHB), zeaxanthin, astaxanthin, acetoin, and 2,3-butanediol. Quantification of the detected functional gene hit numbers for these valuable products as a primary trial identified a potential rate-limiting metabolic pathway, e.g., conversion of L-2,4-diaminobutyrate into N-γ-acetyl-L2,4,-diaminobutyrate during the ectoine biosynthesis. Overall, this study demonstrated that primary screening by the proposed gene-centric approach can be used to evaluate the potential for the production of valuable products using mixed culture or single microbe in engineered systems. The proposed approach can be expanded to sites where water purification is highly required, but resource recovery, or upcycling has not been implemented. |
Uncontrolled Keywords: | landfill, leachate, activated sludge, metagenome, Methyloceanibacter, metagenomic screening |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-196171 |
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology 600 Technology, medicine, applied sciences > 624 Civil engineering and environmental protection engineering |
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR > Wastewater Engineering |
Date Deposited: | 14 Nov 2023 14:15 |
Last Modified: | 16 Nov 2023 07:05 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19617 |
PPN: | 51322033X |
Export: |
View Item |