Grosser, Paula Farina ; Schmalz, Britta (2021)
Low Flow and Drought in a German Low Mountain Range Basin.
In: Water, 2021, 13 (3)
doi: 10.26083/tuprints-00019317
Article, Secondary publication, Publisher's Version
|
Text
water-13-00316-v3 (2).pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Low Flow and Drought in a German Low Mountain Range Basin |
Language: | English |
Date: | 24 August 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Publisher: | MDPI |
Journal or Publication Title: | Water |
Volume of the journal: | 13 |
Issue Number: | 3 |
Collation: | 22 Seiten |
DOI: | 10.26083/tuprints-00019317 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Rising temperatures and changes in precipitation patterns in the last decades have led to an increased awareness on low flow and droughts even in temperate climate zones. The scientific community often considers low flow as a consequence of drought. However, when observing low flow, catchment processes play an important role alongside precipitation shortages. Therefore, it is crucial to not neglect the role of catchment characteristics. This paper seeks to investigate low flow and drought in an integrative catchment approach by observing the historical development of low flows and drought in a typical German low mountain range basin in the federal state of Hesse for the period 1980 to 2018. A trend analysis of drought and low flow indices was conducted and the results were analyzed with respect to the characteristics of the Gersprenz catchment and its subbasin, the Fischbach. It was shown that catchments comprising characteristics that are likely to evoke low flow are probably more likely to experience short-term, seasonal low flow events, while catchments incorporating characteristics that are more robust towards fluctuations of water availability will show long-term sensitivities towards meteorological trends. This study emphasizes the importance of small-scale effects when dealing with low flow events. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-193170 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute of Hydraulic and Water Resources Engineering > Engineering Hydrology and Water Management |
Date Deposited: | 24 Aug 2021 07:32 |
Last Modified: | 05 Dec 2024 16:33 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19317 |
PPN: | 484686399 |
Export: |
View Item |