Greifenstein, Max (2021)
Experimental investigations of flame-cooling air interaction in an effusion cooled pressurized single sector model gas turbine combustor.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00019205
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
greifenstein_dissertation_210726_urn_uri.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (51MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Experimental investigations of flame-cooling air interaction in an effusion cooled pressurized single sector model gas turbine combustor | ||||
Language: | English | ||||
Referees: | Dreizler, Prof. Dr. Andreas ; Hochgreb, Prof. Simone | ||||
Date: | 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | XXI, 187 Seiten | ||||
Date of oral examination: | 27 April 2021 | ||||
DOI: | 10.26083/tuprints-00019205 | ||||
Abstract: | Within this thesis, the mutual interaction between the flame and cooling air within an effusion cooled single sector model gas turbine combustor is investigated at elevated pressure. Although effusion cooling has been widely studied in the last decades with respect to heat transfer and total film cooling effectiveness, fundamental aspects of the interaction mechanisms with the reacting main flow are not yet well understood. Typically, experimental investigations are conducted either by reducing the complexity by placing an effusion cooling plate in a test section downstream of a hot gas source, which allows a good experimental accessibility and well controlled boundary conditions, or by reducing the complexity on the diagnostics side, e.g. by using sampling probe measurements at the exhaust of a close-to-reality test rig. The first approach does not facilitate investigations of the interaction mechanisms between the reacting main flow and effusion cooling air, as they are spatially separated. The second approach on the other hand includes all mechanisms, but measurements are not conducted spatially resolved within the test section. Within this work, an effusion cooling plate is mounted within a generic test rig which features a swirl-stabilized turbulent flame at elevated inlet temperature and pressure to fully capture the influence of unsteady heat release, convection, radiation and chemical reactions in the vicinity of the liner. Quantitative and semi-quantitative advanced laser diagnostics with high temporal and spatial resolution are employed to identify sensitivities of flame-cooling air interaction with respect to important boundary conditions that affect the flow and temperature field and cooling performance. Mixing between the reacting main flow and effusion cooling air is investigated by a combination of quantitative planar laser-induced fluorescence of the hydroxyl radical (OH) and nitric oxide, seeded to the effusion cooling air. This data allows to identify the relative occurrence of mixing processes before, during and after reaction. Furthermore, measurements of the thermochemical state, as represented by the carbon monoxide (CO) mole fraction and the gas phase temperature, were conducted using combined quantitative CO laser induced fluorescence (LIF) and ro-vibrational coherent anti-Stokes Raman spectroscopy with nitrogen as a resonant species. Simultaneous LIF measurements of OH, CO and formaldehyde (CH2O) were executed to investigate the sensitivity of CO production and oxidation near reaction zones to the boundary conditions. The acquired data shows that interaction processes between the flame and cooling air locally influence the structure of the premixed flame across the preheating zone, main reaction zone and the exhaust. Spatially, these interaction processes are not limited to the area close to the effusion cooled liner but extend into the primary zone by recirculation. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-192054 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Reactive Flows and Diagnostics (RSM) | ||||
Date Deposited: | 28 Jul 2021 08:23 | ||||
Last Modified: | 12 Aug 2022 09:42 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19205 | ||||
PPN: | 483267724 | ||||
Export: |
View Item |