Albert, Christian ; Hack, Jochen ; Schmidt, Stefan ; Schröter, Barbara (2021)
Planning and governing nature-based solutions in river landscapes: Concepts, cases, and insights.
In: Ambio, 2021, 50 (8)
doi: 10.26083/tuprints-00019156
Article, Secondary publication, Publisher's Version
|
Text
Albert2021_Article_PlanningAndGoverningNature-bas.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (669kB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Planning and governing nature-based solutions in river landscapes: Concepts, cases, and insights |
Language: | English |
Date: | 16 July 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Publisher: | Springer |
Journal or Publication Title: | Ambio |
Volume of the journal: | 50 |
Issue Number: | 8 |
DOI: | 10.26083/tuprints-00019156 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Nature-based solutions (NBS), understood as actions that use ecosystem processes to address societal needs, can play important roles to future-proof river landscape development for people and nature. However, knowledge gaps exist how NBS can be planned and implemented at landscape scales. This Special Issue brings together insights and experiences from studies of assessing, planning, and implementing NBS in river landscapes in Europe and beyond. It addresses three research fields: (i) NBS effects, looking at the effectiveness of NBS to achieve ecological, social, and/or economic outcomes, (ii) NBS planning, focusing on approaches for planning and designing NBS, and (iii) NBS governance, relating to governance and business models for implementation. The twelve contributions deliver evidence on how NBS outperform conventional, rather technical solutions, provide guidance and tools to operationalize the NBS concept into practice, and showcase successful governance models of NBS in different contexts. The editorial ends with an outlook on further research needs. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-191563 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Ecological Engineering |
TU-Projects: | Bund/BMBF|01UU1704|SEE-URBAN-WATER |
Date Deposited: | 16 Jul 2021 12:37 |
Last Modified: | 14 Nov 2023 19:03 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19156 |
PPN: | 50177971X |
Export: |
View Item |