Som, Gregory (2021)
Modulation of autophagy impacts the fate of senescent skin fibroblasts.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00017861
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Greg Som_Dissertation_2020.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Modulation of autophagy impacts the fate of senescent skin fibroblasts | ||||
Language: | English | ||||
Referees: | Kolmar, Prof. Dr. Harald ; Hagen, Prof. Dr. Jörg von | ||||
Date: | 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | 122 Seiten | ||||
Date of oral examination: | 7 September 2020 | ||||
DOI: | 10.26083/tuprints-00017861 | ||||
Abstract: | Skin aging is accompanied by an accumulation of senescent cells, which promote a low chronic inflammation and degradation of the extracellular matrix. Autophagy is a conserved biological process involved in cellular homeostasis through the recycling of long-lived or damaged proteins and organelles. Impaired during aging, it has been speculated that autophagy could be involved in senescence. The role of autophagy in the context of cellular senescence remains elusive and is not understood yet, seemingly dependent on the cell type, tissue, and manner in which senescence is induced. Why damaged cells resort to senescence instead of apoptosis remains a key question in the understanding of aging and age-related pathologies. In this work, 2D-LC-MS/MS labeling-assisted proteomics identified 230 upregulated and 228 downregulated proteins in senescent normal human dermal fibroblasts (NHDF). When upregulated proteins were subjected to a gene set enrichment analysis (GSEA), 27autophagy-related biological processes were found enriched, showing that stress-induced premature senescence (SIPS) leads to an increased autophagic activity in senescent NHDF. This included biological processes such as lysosome biogenesis, mTOR signaling and macroautophagy. Although autophagy is increased in SIPS, whether it is involved in senescence development or a consequence remained to be clarified. In WS1 human fibroblasts, rapamycin-mediated stimulation of autophagic flux prior to SIPS induction delayed the onset of senescence, whereas its inhibition through chloroquine showed no effect. After SIPS induction, stimulation of autophagy delayed the onset of senescence, whereas its inhibition changed the cell fate from senescence to cell death. The latter observation was further shown to be specific to senescent WS1, suggesting the existence of an autophagy-mediated “apoptotic switch”. Although the exact molecular mechanism of this switch remains to be determined, this work implicates mitochondrial abundance and/or mass as well as calcium signaling as part of the process. These data highlighted a dual beneficial/detrimental role of autophagy in skin fibroblasts senescence and thus its modulation is a potential target for age-related pathologies. In this regard, carbohydrates and derivatives have been tested for the ability to modulate autophagy. Whereas raffinose, sucrose, isomaltulose, sorbitol and methyl-α-glucopyranoside could be use as novel mTOR- independent activators of autophagy, trehalose could have an inhibitory effect. Aside from autophagy, GSEA allowed the identification of approximately 40 other biological processes significantly enriched in senescent NHDF, some of which could directly be involved in senescent fibroblasts immortality. Selection of four upregulated candidates involved in (I) alcohol metabolism (APOL2), (II) fatty acid metabolism (CES2), (III) response to hypoxia (MGARP) and (IV) regulation of apoptotic signaling (PTTG1IP) allowed to validate their role in senescent cell immortality, as the siRNA-mediated silencing of these 4 proteins led to cell death. The understanding of molecular mechanisms involved in cellular senescence, autophagy, and apoptosis becomes increasingly important in aging and cancer research. Sufficient understanding how they regulate each other could provide novel therapeutic opportunities for the specific elimination of senescent skin fibroblasts. Current biological markers used to detect senescent cells in vitro and in vivo are limited and lack specificity. Thus, identification of novels senescent markers would have diagnostic and therapeutic potential. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-178616 | ||||
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology | ||||
Divisions: | 07 Department of Chemistry > Clemens-Schöpf-Institut > Fachgebiet Biochemie > Allgemeine Biochemie | ||||
Date Deposited: | 07 Apr 2021 08:30 | ||||
Last Modified: | 24 May 2023 13:50 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17861 | ||||
PPN: | 477956890 | ||||
Export: |
View Item |