Schwach, Jonathan ; Kolobynina, Ksenia ; Brandstetter, Katharina ; Gerlach, Marcus ; Ochtrop, Philipp ; Helma, Jonas ; Hackenberger, Christian P. R. ; Harz, Hartmann ; Cardoso, M. Cristina ; Leonhardt, Heinrich ; Stengl, Andreas (2024)
Site‐Specific Antibody Fragment Conjugates for Reversible Staining in Fluorescence Microscopy.
In: ChemBioChem, 2020, 22 (7)
doi: 10.26083/tuprints-00017776
Article, Secondary publication, Publisher's Version
Text
ChemBioChem - 2020 - Schwach - Site‐Specific Antibody Fragment Conjugates for Reversible Staining in Fluorescence.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (907kB) |
|
Text
(Supplement)
cbic202000727-sup-0001-misc_information.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (881kB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Site‐Specific Antibody Fragment Conjugates for Reversible Staining in Fluorescence Microscopy | ||||
Language: | English | ||||
Date: | 5 January 2024 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2020 | ||||
Place of primary publication: | Weinheim | ||||
Publisher: | Wiley-VCH | ||||
Journal or Publication Title: | ChemBioChem | ||||
Volume of the journal: | 22 | ||||
Issue Number: | 7 | ||||
DOI: | 10.26083/tuprints-00017776 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication DeepGreen | ||||
Abstract: | Antibody conjugates have taken a great leap forward as tools in basic and applied molecular life sciences that was enabled by the development of chemoselective reactions for the site‐specific modification of proteins. Antibody‐oligonucleotide conjugates combine the antibody's target specificity with the reversible, sequence‐encoded binding properties of oligonucleotides like DNAs or peptide nucleic acids (PNAs), allowing sequential imaging of large numbers of targets in a single specimen. In this report, we use the Tub‐tag® technology in combination with Cu‐catalyzed azide‐alkyne cycloaddition for the site‐specific conjugation of single DNA and PNA strands to an eGFP‐binding nanobody. We show binding of the conjugate to recombinant eGFP and subsequent sequence‐specific annealing of fluorescently labelled imager strands. Furthermore, we reversibly stain eGFP‐tagged proteins in human cells, thus demonstrating the suitability of our conjugation strategy to generate antibody‐oligonucleotides for reversible immunofluorescence imaging. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | antibody conjugates, immunofluorescence staining, nanobodies, peptide nucleic acids, super-resolution microscopy, Tub-tag labelling | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-177764 | ||||
Additional Information: | This article also appears in: Frontiers in Medicinal Chemistry 2022 SPP 1623 - Chemoselective reactions for the synthesis and application of functional proteins |
||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry 500 Science and mathematics > 570 Life sciences, biology |
||||
Divisions: | 10 Department of Biology > Cell Biology and Epigenetics | ||||
Date Deposited: | 05 Jan 2024 13:56 | ||||
Last Modified: | 11 Jan 2024 13:56 | ||||
SWORD Depositor: | Deep Green | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17776 | ||||
PPN: | 514561688 | ||||
Export: |
View Item |