Herdt, Andreas (2020)
The laser-as-detector approach exploiting mid-infrared emitting interband cascade lasers: A potential for spectroscopy and communication applications.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00017369
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
(PDF-A)
Dissertation_HerdtAndreas_20201216.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (12MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | The laser-as-detector approach exploiting mid-infrared emitting interband cascade lasers: A potential for spectroscopy and communication applications | ||||
Language: | English | ||||
Referees: | Elsäßer, Prof. Dr. Wolfgang ; Walther, Prof. Dr. Thomas | ||||
Date: | 13 October 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 9 December 2020 | ||||
DOI: | 10.25534/tuprints-00017369 | ||||
Abstract: | Interband cascade lasers are exceptionally versatile, high-tech semiconductor lasers. They represent the latest generation of semiconductor lasers that generate radiation in the mid-infrared wavelength domain and are therefore preferred as coherent light sources in spectroscopy and free-space-communication setups. In this thesis they are used to evaluate the so-called laser-as-detector approach. The laser-as-detector approach is a well-known but little used technique that allows dispensing external optical detection units. A semiconductor laser itself is used as a detector, even though it is operating as usual. The principle is based on the fact that external optical perturbation change the charge carrier density in the interband-cascade-laser and manifest themselves accordingly in changes of the terminal voltage. Using the laser-as-detector approach, two spectroscopic methane sensors are then set up and their detection limits are evaluated. The laser-as-detector approach is then used to build a free-space-communication communication device without any detector. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-173693 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics |
||||
Divisions: | 05 Department of Physics > Institute of Applied Physics 05 Department of Physics > Institute of Applied Physics > Semiconductor Optics Group |
||||
TU-Projects: | VDI|13N14729|ILLIAS | ||||
Date Deposited: | 23 Dec 2020 08:43 | ||||
Last Modified: | 23 Dec 2020 09:57 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17369 | ||||
PPN: | 47441759X | ||||
Export: |
View Item |