Fuhrmann, Sindy ; Macedo, Guilherme N. B. M. de ; Limbach, René ; Krywka, Christina ; Bruns, Sebastian ; Durst, Karsten ; Wondraczek, Lothar (2023)
Indentation-Induced Structural Changes in Vitreous Silica Probed by in-situ Small-Angle X-Ray Scattering.
In: Frontiers in Materials, 2020, 7
doi: 10.26083/tuprints-00016611
Article, Secondary publication, Publisher's Version
|
Text
fmats-07-00173.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) | Preview |
|
Text
(Supplement)
Data_Sheet_1.PDF Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (253kB) |
||
Text
(Supplement)
Data_Sheet_2.PDF Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (175kB) |
||
Text
(Supplement)
Data_Sheet_3.PDF Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (113kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Indentation-Induced Structural Changes in Vitreous Silica Probed by in-situ Small-Angle X-Ray Scattering |
Language: | English |
Date: | 8 December 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Place of primary publication: | Lausanne |
Publisher: | Frontiers Media S.A. |
Journal or Publication Title: | Frontiers in Materials |
Volume of the journal: | 7 |
Collation: | 11 Seiten |
DOI: | 10.26083/tuprints-00016611 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | The transient (or permanent) structural modifications which occur during local deformation of oxide glasses are typically studied on the basis of short-range data, for example, obtained through vibrational spectroscopy. This is in contrast to macroscopic observations, where variations in material density can usually not be explained using next-neighbor correlations alone. Recent experiments employing low-frequency Raman spectroscopy have pointed-out this issue, emphasizing that the deformation behavior of glasses is mediated through structural heterogeneity and drawing an analogy to granular media. Here, we provide additional support to this understanding, using an alternative experimental method. Structural modification of vitreous silica in the stress field of a sharp diamond indenter tip was monitored by in-situ small-angle X-ray scattering. The influenced zone during loading and after unloading was compared, demonstrating that changes in the position of the first sharp diffraction peak (FSDP) directly in the center of the indent are of permanent character. On the other hand, variations in the amplitude of electron density fluctuations (AEDF) appear to fully recover after load release. The lateral extent of the modifications and their relaxation are related to the short- to intermediate-range structure and elastic heterogeneity pertinent to the glass network. With support from Finite Element Analysis, we suggest that different structural length scales govern shear deformation and isotropic compaction in vitreous silica. |
Uncontrolled Keywords: | in-situ indentation, SAXS, vitreous silica, glass, heterogeneity, density fluctuation, densification |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-166112 |
Additional Information: | This article is part of the Research Topic: Proceedings of PP1594: Topological Engineering of Ultrastrong Glasses |
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Physical Metallurgy |
Date Deposited: | 08 Dec 2023 14:54 |
Last Modified: | 15 Dec 2023 10:35 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/16611 |
PPN: | 513961089 |
Export: |
View Item |