Scherhag, Ulrich Johannes (2021)
Face Morphing and Morphing Attack Detection.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00014595
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Dissertation_Scherhag.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (23MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Face Morphing and Morphing Attack Detection | ||||
Language: | English | ||||
Referees: | Fellner, Prof. Dr. Dieter W. ; Busch, Prof. Dr. Christoph ; Veldhuis, Prof. Dr. Raymond N. J. | ||||
Date: | 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | xxii, 215 Seiten | ||||
Date of oral examination: | 16 November 2020 | ||||
DOI: | 10.26083/tuprints-00014595 | ||||
Abstract: | In modern society, biometrics is gaining more and more importance, driven by the increase in recognition performance of the systems. In some areas, such as automatic border controls, there is no alternative to the application of biometric systems. Despite all the advantages of biometric systems, the vulnerability of these still poses a problem. Facial recognition systems for example offer various attack points, like faces printed on paper or silicone masks. Besides the long known and well researched presentation attacks there is also the danger of the so-called morphing attack. The research field of morphing attacks is quite young, which is why it has only been investigated to a limited extent so far. Publications proposing algorithms for the detection of morphing attacks often lack uniform databases and evaluation methods, which leads to a restricted comparability of the previously published work. Thus, the focus of this thesis is the comprehensive analysis of different features and classifiers in their suitability as algorithms for the detection of morphing attacks. In this context, evaluations are performed with uniform metrics on a realistic morphing database, allowing the simulation of various realistic scenarios. If only the suspected morph is available, a HOG feature extraction in combination with an SVM is able to detect morphs with a D-EER ranging from 13.25% to 24.05%. If a trusted live capture image is available in addition, for example from a border gate, the deep ArcFace features in combination with an SVM can detect morphs with a D-EER ranging from 2.71% to 7.17%. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-145956 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 20 Department of Computer Science > Interactive Graphics Systems | ||||
Date Deposited: | 23 Mar 2021 08:20 | ||||
Last Modified: | 23 Mar 2021 08:21 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14595 | ||||
PPN: | 47819272X | ||||
Export: |
View Item |