Orschler, Laura (2021)
Developing a Framework for microbial Community Analysis for Wastewater Treatment Systems.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00014151
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Orschler_Tuprints_2020.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (19MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Developing a Framework for microbial Community Analysis for Wastewater Treatment Systems | ||||
Language: | English | ||||
Referees: | Lackner, Prof. Dr. Susanne ; Simon, Prof. Dr. Jörg ; Akihiko, Prof. Dr. Terada | ||||
Date: | January 2021 | ||||
Place of Publication: | Darmstadt | ||||
Publisher: | Verein zur Förderung des Instituts IWAR der TU Darmstadt e.V. | ||||
Series: | IWAR Schriftenreihe | ||||
Series Volume: | Band 261 | ||||
Collation: | XIII, 134 Seiten | ||||
Date of oral examination: | 12 August 2020 | ||||
DOI: | 10.26083/tuprints-00014151 | ||||
Abstract: | PCR-based methods have caused a surge in the integration of eco-physiological approaches into research on partial nitritation anammox (PNA). PNA systems have been characterized as fine-tuned biological nitrogen removal (BNR) process with a very complex ecosystem. Therefore, molecular methods, which offer a wide range of approaches comparable to a workman’s toolbox, have been intensively used to understand these PNA systems and achieve a stable process. On the one hand, quantitative PCR (qPCR) became the most com-mon method to quantify target microorganisms in engineered systems such as PNA and oth-er ecological studies and is therefore the so-called gold standard for a fast and reliable quantification. On the other hand, next-generation sequencing (NGS) as a new and ad-vanced approach enabled in-depth analysis, provided new genomes in public databases, and resulted in a more conscious look on the PNA microbiome. All research work combined in this study revealed a framework to overcome challenges for better integration of the molecular methods in wastewater microbiome studies - which is mainly about understanding the current biases in molecular methods, standardization, and selection of the right combination of molecular methods. In general, data consistency and accuracy strongly depend on the primer selection and data interpretation. The reevaluation of existing primers and the design of a more specific primer will improve the respective mo-lecular studies and support our understanding, which then leads to an improved assessment of nitrification-denitrification (N-DN) and PNA systems. The combination of traditional microbiology and the modern molecular biological methods has received only marginal attention in this work but will be the non-plus ultra-method for further insights into complex microbiomes. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-141515 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR > Wastewater Engineering |
||||
Date Deposited: | 28 Jan 2021 07:23 | ||||
Last Modified: | 06 Mar 2023 13:56 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14151 | ||||
PPN: | 476485509 | ||||
Export: |
View Item |