Yanakieva, Desislava (2020)
Ultra-High-Throughput Single-Cell Functional Screening by Combination of Microfluidics and GMD-FACS.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00013464
Ph.D. Thesis, Primary publication
|
Text
Dissertation Desislava Yanakieva.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (10MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Ultra-High-Throughput Single-Cell Functional Screening by Combination of Microfluidics and GMD-FACS | ||||
Language: | English | ||||
Referees: | Kolmar, Prof. Dr. Harald ; Neumann, Prof. Dr. Siegfried | ||||
Date: | 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 27 July 2020 | ||||
DOI: | 10.25534/tuprints-00013464 | ||||
Abstract: | Aim of this work was the establishment and validation of a novel generic functional screening approach for selection of protein variants with desired biological function in an ultra-high-throughput manner. This new process is based on the combination of a S. cerevisiae secretion host, capable of high transformation efficiencies and compatible with high-diversity protein libraries, with a mammalian-based reporter system for activity-dependent fluorescence readout of functional molecules. This strategy represents the base of a straightforward selection platform for testing a high number of different protein molecules for desired biological function. Compartmentalization of the secretor and reporter cells in distinct microreactors enables phenotype-genotype coupling while miniaturization of the test assays to volumes in the picolitre range brings the advantage of rapid biochemical reactions by fast accumulation of secreted molecules. Microfluidic-assisted encapsulation of the two cell types supports the generation of microdroplets with high speed and precision and implementation of hydrogel-forming polymers enables the recovery of uniform hydrogel microbeads surrounding the encapsulated cells. This strategy makes the system compatible to ultra-high throughput fluorescence-activated cell sorting on a commercially available device and enables the screening of high diversity protein libraries. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-134645 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 570 Life sciences, biology |
||||
Divisions: | 07 Department of Chemistry > Clemens-Schöpf-Institut > Fachgebiet Biochemie 07 Department of Chemistry > Clemens-Schöpf-Institut > Fachgebiet Biochemie > Allgemeine Biochemie |
||||
Date Deposited: | 10 Sep 2020 11:51 | ||||
Last Modified: | 10 Sep 2020 11:51 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/13464 | ||||
PPN: | 46931091X | ||||
Export: |
View Item |