Eßer, Arved ; Eichenlaub, Tobias ; Rinderknecht, Stephan (2020)
Real-Driving-Based Comparison of the Eco-Impact of Powertrain Concepts using a Data-Driven Optimization Environment.
20. Internationaler VDI-Kongress "Dritev - Getriebe in Fahrzeugen". Online (24.06.2020-25.06.2020)
doi: 10.25534/tuprints-00011933
Conference or Workshop Item, Secondary publication, Publisher's Version
|
Text
Dritev2020_RealDrivingBasedComparisonoftheEcoImpact.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (2MB) | Preview |
Item Type: | Conference or Workshop Item |
---|---|
Type of entry: | Secondary publication |
Title: | Real-Driving-Based Comparison of the Eco-Impact of Powertrain Concepts using a Data-Driven Optimization Environment |
Language: | English |
Date: | 16 July 2020 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Series: | VDI-Berichte |
Series Volume: | 2373 |
Event Title: | 20. Internationaler VDI-Kongress "Dritev - Getriebe in Fahrzeugen" |
Event Location: | Online |
Event Dates: | 24.06.2020-25.06.2020 |
DOI: | 10.25534/tuprints-00011933 |
Abstract: | In order to limit the effects of man-made climate change, the assessment of the ecological impact of different powertrain concepts is of increasing relevance and intensely studied. In this contribution we present a data-driven optimization environment that enables to identify the ecological potential of different concepts for different scenarios. The parametrization of each powertrain concept is dedicatedly optimized to minimize the ecological impact, which allows for an unbiased and reliable comparison on an uniform evaluation basis. To exploit the potential of each single powertrain parametrization, the operating strategy of the powertrain is adapted. Naturalistic driving profiles, including the speed, acceleration and road-slope information are depicted by multidimensional and representative driving cycles, allowing for an efficient search of the real-driving-optimal powertrain parametrizations within the optimization. In this study, we investigate long-range capable vehicles for a scenario in the reference year 2030 in Germany. Conventional vehicles, battery electric vehicles, fuel cell electric vehicles and plug-in hybrid electric vehicles are examined. Finally, the results are compared to an evaluation of the CO2 emissions according to the Worldwide harmonized Light vehicles Test Procedure (WLTP). |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-119336 |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute for Mechatronic Systems in Mechanical Engineering (IMS) |
Date Deposited: | 16 Jul 2020 13:10 |
Last Modified: | 28 Jun 2024 08:18 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11933 |
PPN: | |
Export: |
View Item |