Hesse, Jens (2020)
Central leaves and EKOR strata on Shimura varieties with parahoric reduction.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00011543
Ph.D. Thesis, Primary publication
|
Text
prom-official.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Central leaves and EKOR strata on Shimura varieties with parahoric reduction | ||||
Language: | English | ||||
Referees: | Wedhorn, Prof. Dr. Torsten ; Richarz, Prof. Dr. Timo | ||||
Date: | March 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 23 March 2020 | ||||
DOI: | 10.25534/tuprints-00011543 | ||||
Abstract: | We investigate the geometry of the special fiber of the integral model of a Shimura variety with parahoric level at a given prime place. To be more precise, we deal with, firstly, the definition of central leaves in this situation, their local closedness, and the relationship between the folations for varying parahoric level. This is connected to the verification of axioms for integral models formulated by He and Rapoport. Secondly, we deal with the EKOR stratification which interpolates between the Ekedahl-Oort and Kottwitz-Rapoport stratifications. In the Siegel case we give a geometric description by suitably generalizing the theory of G-zips of Moonen, Wedhorn, Pink and Ziegler to our context. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-115430 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics | ||||
Divisions: | 04 Department of Mathematics > Algebra > Arithmetic algebraic geometry | ||||
Date Deposited: | 08 Apr 2020 08:45 | ||||
Last Modified: | 08 Apr 2020 08:45 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11543 | ||||
PPN: | 464002257 | ||||
Export: |
View Item |