Jung, Volker (2008)
Integrierte Benutzerunterstuetzung fuer die Visualisierung in Geo-Informationssystemen.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PDF
dissvolk.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Integrierte Benutzerunterstuetzung fuer die Visualisierung in Geo-Informationssystemen | ||||
Language: | German | ||||
Referees: | Encarnacao, Prof. Dr. J. L. ; Schumann, Prof. Dr. H. | ||||
Date: | 17 October 2008 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 17 July 1998 | ||||
Uncontrolled Keywords: | Geo-Informationssystem; Fuzzy logic, Geographic information systems (GIS), Cartography, Geodata visualization | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-11278 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science 500 Science and mathematics > 550 Earth sciences and geology |
||||
Divisions: | 20 Department of Computer Science 20 Department of Computer Science > Interactive Graphics Systems |
||||
Date Deposited: | 17 Oct 2008 09:23 | ||||
Last Modified: | 17 Nov 2023 11:11 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/1127 | ||||
PPN: | |||||
Export: |
View Item |