Kemler, Sandra Karina (2017)
From Microscopic Interactions to Density Functionals.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
doktorarbeit_kemler.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | From Microscopic Interactions to Density Functionals | ||||
Language: | English | ||||
Referees: | Braun, Prof. Dr. Jens ; Roth, Prof. Dr. Robert | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 14 December 2016 | ||||
Abstract: | Density functional theory provides the basis for uncounted studies of ground-state properties of many-body systems. However, the connection between the energy density functional and the underlying microscopic interactions of a given theory is not fully understood. In this thesis we use renormalization-group techniques in combination with density functional theory to study many-body systems from microscopic interactions. We apply our formalism to different one-dimensional systems. We start with systems of identical fermions interacting via a short-range repulsive and long-range attractive interaction which serves as a simple one-dimensional toy model for nuclei. After that we study systems of spin-1/2 fermions, where we assume interactions only between fermions with different spins and consider both a non-local interaction as in the previous case and a contact interaction. In particular, the contact interaction plays a prominent role for ultracold Fermi gases. We calculate ground-state properties such as the energy, density, intrinsic density and density correlation functions and compare our results to values obtained from other approaches. Moreover, we show how energies of excited states and the absolute square of the ground-state wavefunction can be extracted from the density-density correlation function. The relation between our formalism and conventional density functional theory as well as many-body perturbation theory is discussed which may help to guide the development of ab initio functionals for quantitative studies of nuclei in the future. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-60130 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik |
||||
Date Deposited: | 24 Feb 2017 12:38 | ||||
Last Modified: | 24 Feb 2017 12:38 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6013 | ||||
PPN: | 399976310 | ||||
Export: |
View Item |