Haumann, Dominik (2016)
Distributed Multi-Robot Exploration.
Book, Secondary publication, Postprint
|
Text
dis.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (2MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Distributed Multi-Robot Exploration | ||||
Language: | English | ||||
Referees: | Adamy, Prof. Dr. Jürgen ; Roth, Prof. Stefan | ||||
Date: | 21 October 2016 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2015 | ||||
Place of primary publication: | Heppenheim | ||||
Publisher: | VDI | ||||
Series: | Fortschritt-Berichte VDI, R. 8 | ||||
Series Volume: | 1242 | ||||
Date of oral examination: | 2 July 2014 | ||||
Abstract: | This dissertation introduces the DisCoverage paradigm. DisCoverage describes a novel scheme for distributed multi-robot exploration. The objective of the multi-robot exploration problem is to explore and map an a priori unknown environment as quick as possible with a group of autonomous robots. DisCoverage solves this problem through effective coordination of the group, such that the robots simultaneously explore different parts of the environment. In contrast to existing approaches, DisCoverage provides a distributed solution to the multi-robot exploration problem: Robots communicate and exchange data only with robots in the respective neighborhood, such that no central coordinating unit is required. As a result, the local data exchange among the robots allows the group to globally act as one team, facilitating robust and efficient exploration of the entire environment. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | multi-robot exploration, distributed optimization, distributed systems, coverage problem | ||||
Status: | Postprint | ||||
URN: | urn:nbn:de:tuda-tuprints-51384 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) |
||||
Date Deposited: | 21 Oct 2016 08:40 | ||||
Last Modified: | 06 Jun 2024 09:22 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5138 | ||||
PPN: | 388176288 | ||||
Export: |
View Item |