Schramm, Lisa (2012)
Evolution of Cellular Systems - Optimization of Gene Regulatory Networks for the Development of Morphology and Control.
Book, Secondary publication, Postprint
|
Evolution of Cellular Systems - Optimization of Gene Regulatory Networks for the Development of Morphology and Control -
Text
lschramm-diss_emb.pdf Copyright Information: In Copyright. Download (13MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Evolution of Cellular Systems - Optimization of Gene Regulatory Networks for the Development of Morphology and Control | ||||
Language: | English | ||||
Referees: | Adamy, Prof. Dr. Jürgen ; Sendhoff, Prof. Dr. Bernhard | ||||
Date: | 2 May 2012 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2012 | ||||
Place of primary publication: | Düsseldorf | ||||
Publisher: | VDI-Verlag | ||||
Series: | Fortschritt-Berichte VDI : Reihe 8, Meß-, Steuerungs- und Regelungstechnik | ||||
Series Volume: | 1204 | ||||
Date of oral examination: | 28 October 2011 | ||||
Abstract: | This thesis focuses on the evolution of the development of simulated organisms, where a biologically inspired model to simulate the development of organisms is presented. The individuals are made up of several cells that mechanically interact with each other and can perform different actions, e.g. cell division and cell death. The development of the individual starts with a single cell, whose actions are controlled by a gene regulatory network. The motivation of this thesis is therefore twofold. One aim is to improve the computational experiments that can in the future shed light on transitions in evolutionary biology which can not be analyzed with the available biological data. The other aim is to use this knowledge to enhance the performance of engineering design, e.g. to optimize topologies. In the first part of this thesis three different analyzes of morphological development are performed. A stable development that includes self-repairing behavior is evolved and analyzed. Dynamic stability can be achieved without fixing the cells on a grid or using contact inhibition, as most other models do. It is shown that genetic redundancy during the evolution is important and thus removing redundancy during the evolution decreases its performance. A new measurement for the probability of a redundant gene to become functional, the functional proximity, is presented. Genomes with a high functional proximity are shown to improve the evolution. Most models in literature either optimize only the shape or the structure, or if both are optimized separated genomes are used. Evolving both concurrently and in one genome can result in positive effects on the resulting organisms. Such a model is presented in the second part. The individuals are evolved to fulfill a function that depends on shape and control. First, a spiking neural network is evolved, then a swimming organism is developed with a genome separated to describe the shape and control individually. In the final part, both parts, the development of shape and control are merged into one genome. Extending the concept of concurrent shape and control optimization using one genome to an engineering context may hold the potential for improvements on current practice. |
||||
Alternative Abstract: |
|
||||
Alternative keywords: |
|
||||
Status: | Postprint | ||||
URN: | urn:nbn:de:tuda-tuprints-29482 | ||||
Additional Information: | Druckausg.: Düsseldorf, VDI-Verl., 2012, ISBN 978-3-18-520408-1, Fortschritt-Berichte VDI : Reihe 8, Meß-, Steuerungs- und Regelungstechnik ; 1204 [Darmstadt, TU, Diss., 2011] |
||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) |
||||
Date Deposited: | 02 May 2012 10:14 | ||||
Last Modified: | 15 Nov 2023 10:03 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2948 | ||||
PPN: | 386255601 | ||||
Export: |
View Item |