Kuhn, Carola ; Knapp, Anna ; Deutschmann, Max P. ; Spielmann, Jonas ; Tischer, Steffen ; Kramm, Ulrike I. ; Nirschl, Hermann ; Deutschmann, Olaf (2024)
Iron as Recyclable Metal Fuel: Unraveling Oxidation Behavior and Cyclization Effects Through Thermogravimetric Analysis, Wide‐Angle X‐ray Scattering and Mössbauer Spectroscopy.
In: ChemSusChem, 2024, 17 (15)
doi: 10.26083/tuprints-00028287
Article, Secondary publication, Publisher's Version
Text
CSSC_CSSC202400351.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
|
Text
(Supplement)
cssc202400351-sup-0001-misc_information.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (19MB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Iron as Recyclable Metal Fuel: Unraveling Oxidation Behavior and Cyclization Effects Through Thermogravimetric Analysis, Wide‐Angle X‐ray Scattering and Mössbauer Spectroscopy | ||||
Language: | English | ||||
Date: | 13 November 2024 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 12 August 2024 | ||||
Place of primary publication: | Weinheim | ||||
Publisher: | Wiley-VCH | ||||
Journal or Publication Title: | ChemSusChem | ||||
Volume of the journal: | 17 | ||||
Issue Number: | 15 | ||||
Collation: | 13 Seiten | ||||
DOI: | 10.26083/tuprints-00028287 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication DeepGreen | ||||
Abstract: | The carbon‐free chemical storage and release of renewable energy is an important task to drastically reduce CO₂ emissions. The high specific energy density of iron and its recyclability makes it a promising storage material. Energy release by oxidation with air can be realized by the combustion of micron‐sized iron powders in retro‐fitted coal fired power plants and in fixed‐bed reactors under milder conditions. An experimental parameter study of iron powder oxidation with air was conducted based on thermogravimetric analysis in combination with wide‐angle X‐ray scattering and Mössbauer spectroscopy. In agreement with literature the oxidation was found to consist of a very fast initial oxidation of the outer particle layer followed by much slower oxidation due to diffusion of iron ions through the Fe₂O₃/Fe₃O₄ layer being the rate‐limiting step. Scanning electron microscopy analysis of the iron particle before and after oxidation reveal a strong particle morphology transformation. This impact on the reaction was studied by cyclization experiments. Up to 10 oxidation‐reduction cycles show that both, oxidation and reduction rates, increase strongly with cycling due to increased porosity. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Metal fuels, Iron, Energy storage, Oxidation, Cyclization, Particle Morphology | ||||
Identification Number: | Artikel-ID: e202400351 | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-282871 | ||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 660 Chemical engineering |
||||
Divisions: | 07 Department of Chemistry > Eduard Zintl-Institut > Fachgebiet Anorganische Chemie > Catalysts and Electrocatalysts DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 1487: Iron, upgraded! |
||||
Date Deposited: | 13 Nov 2024 13:07 | ||||
Last Modified: | 14 Nov 2024 10:42 | ||||
SWORD Depositor: | Deep Green | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/28287 | ||||
PPN: | 523505442 | ||||
Export: |
View Item |