Buchta, Eva (2024)
Uncertainty-Aware Distribution System State Estimation - A State Estimation Method for Medium Voltage Grids Using Heterogenous Measurement Input.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00027467
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Thesis_final_Eva_Buchta__Uncertainty_Aware_DSSE.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (2MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Uncertainty-Aware Distribution System State Estimation - A State Estimation Method for Medium Voltage Grids Using Heterogenous Measurement Input | ||||
Language: | English | ||||
Referees: | Niessen, Prof. Dr. Stefan ; Hanson, Prof. Dr. Jutta | ||||
Date: | 10 June 2024 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | xvi, 119 Seiten | ||||
Date of oral examination: | 2 May 2024 | ||||
DOI: | 10.26083/tuprints-00027467 | ||||
Abstract: | In Germany, as in many other countries, the “Energiewende” is a central political and social goal to counteract climate change. To achieve this goal, dependence on fossil fuels must be reduced and a transition to a sustainable energy economy promoted. However, this paradigm shift towards renewable energies, decentralized energy sources, and electrification of different sectors significantly impacts the distribution grids’ structure and strains. Integrating decentralized, primarily volatile energy sources, such as solar and wind power plants, leads to a locally and temporally fluctuating electricity feed in. In addition, new consumers, such as electric vehicles and heat pumps, place heavy strains on the lower voltage levels. The distribution grid operators are now faced with the task of keeping the power supply stable despite highly variable feed-in and load. In order to continue to ensure the reliability and efficiency of the power supply, the integration of technologies for real-time monitoring and analysis of the status is crucial. By using innovative monitoring that provides early warning of critical system conditions and automated control applications, existing grids can usually continue to operate safely for a longer period without needing immediate grid expansion. In this thesis, a state estimation method for medium-voltage grids is developed. The aim is to estimate the current state of the power system as accurately as possible. The focus here is on detecting limit violations, such as voltage bands or thermal limit currents, and on the modeling of uncertainties. Since medium-voltage grids are usually only equipped with a scarce measurement infrastructure, additional input, usually only available historically, is used as background information for the state estimation. This input has significantly higher uncertainties than the precise real-time measurements. Therefore, it is particularly important in medium-voltage grids to apply state estimation methods that consider these uncertainties in the output assessment. Based on this requirement, a probabilistic state estimation method is developed that is suitable for practice-relevant measurement availability scenarios. The basic algorithm of the developed state estimation method is based on the Bayes’ rule. This algorithm was extended in the present work by corresponding modules in order to fulfill the analyzed requirements for state estimation methods for medium-voltage grids. These extensions include evaluating the probability distribution regarding critical system states and parameterizing the statistical properties of loads using the available measurement information. Annual simulations of a representative German medium-voltage grid are used for the evaluation. With the developed method, it is possible to estimate the probability of critical system states. The estimation takes less than one second, and the critical system states can be reliably identified with a detection rate of over 90 %. The method also includes classification and output of warning and alarm stages, which provides an early warning of bottlenecks in the grid. In order to be practicable for field usage, the method places particular emphasis on a realistic assumption of the temporally available input data in medium-voltage grids. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-274675 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 621.3 Electrical engineering, electronics | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Technology and Economics of Multimodal Energy Systems (MMES) | ||||
Date Deposited: | 10 Jun 2024 11:36 | ||||
Last Modified: | 11 Jun 2024 11:12 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/27467 | ||||
PPN: | 519009347 | ||||
Export: |
View Item |