Hessinger, Carolin ; Hübner, Frank ; Schüßler, Martin ; Paravicini, Markus ; Ketomäki, Markus ; Vogl, Thomas ; Jakoby, Rolf (2023):
Evolution of a theranostic applicator for microwave ablation treatment. (Publisher's Version)
In: Frequenz, 76 (11-12), pp. 677-684. De Gruyter, ISSN 0016-1136,
DOI: 10.26083/tuprints-00023213,
[Article]
![]() |
Text
06_Evolution of a theranostic applicator for microwave ablation treatment_10.1515_freq-2022-0088.pdf The full-text document for this entry is not yet available due to a hold period. Until 17 August 2023 access is limited to Repository staff only. Copyright Information: In Copyright. Download (1MB) |
Item Type: | Article |
---|---|
Origin: | Secondary publication |
Status: | Publisher's Version |
Title: | Evolution of a theranostic applicator for microwave ablation treatment |
Language: | English |
Abstract: | The purpose of this work is to further develop a novel dual-mode microwave applicator for diagnosis and thermal ablation treatment. The MR-compatible MW applicator enables differentiation of tumor tissue and healthy tissue through dielectric contrast measurements, optimizing the positioning of the applicator in the lesion. Due to the robust applicator design and the resulting permittivity tracking during ablation, even carbonized tissue can be detected. The use of operating frequencies between 5 and 10 GHz allow a noticeably lower power consumption for microwave ablation of only 20 W compared to commercially available applicators. Clinically relevant dimensions of ablation zones can be achieved and additionally monitored using MR imaging and thermometry. |
Journal or Publication Title: | Frequenz |
Volume of the journal: | 76 |
Issue Number: | 11-12 |
Place of Publication: | Darmstadt |
Publisher: | De Gruyter |
Uncontrolled Keywords: | dual-mode microwave applicator, liver cancer, microwave ablation, multimodality imaging, theranostic |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin, Gesundheit 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau |
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) |
TU-Projects: | DFG|JA921/52-1|Dual-Mode-Mikrowelle DFG|JA921/52-2|Dual-Mode Mikrowelle |
Date Deposited: | 01 Mar 2023 10:05 |
Last Modified: | 01 Mar 2023 10:05 |
DOI: | 10.26083/tuprints-00023213 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-232139 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23213 |
PPN: | |
Export: |
![]() |
View Item |