Schweidler, Simon ; Tang, Yushu ; Lin, Ling ; Karkera, Guruprakash ; Alsawaf, Alaa ; Bernadet, Lucile ; Breitung, Ben ; Hahn, Horst ; Fichtner, Maximilian ; Tarancón, Albert ; Botros, Miriam (2022)
Synthesis of perovskite-type high-entropy oxides as potential candidates for oxygen evolution.
In: Frontiers in Energy Research, 2022, 10
doi: 10.26083/tuprints-00023010
Article, Secondary publication, Publisher's Version
Text
fenrg-10-983979.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) |
|
Text
(Supplement)
DataSheet1.docx Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Synthesis of perovskite-type high-entropy oxides as potential candidates for oxygen evolution |
Language: | English |
Date: | 19 December 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | Frontiers Media S.A. |
Journal or Publication Title: | Frontiers in Energy Research |
Volume of the journal: | 10 |
Collation: | 13 Seiten |
DOI: | 10.26083/tuprints-00023010 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | High-entropy materials offer a wide range of possibilities for synthesizing new functional ceramics for different applications. Many synthesis methods have been explored to achieve a single-phase structure incorporating several different elements, yet a comparison between the synthesis methods is crucial to identify the new dimension such complex ceramics bring to material properties. As known for ceramic materials, the synthesis procedure usually has a significant influence on powder morphology, elemental distribution, particle size and powder processability. Properties that need to be tailored according to specific applications. Therefore, in this study perovskite-type high-entropy materials (Gd₀.₂La₀.₂₋ₓ SrₓNd₀.₂Sm₀.₂Y₀.₂) (Co₀.₂Cr₀.₂Fe₀.₂Mn₀.₂Ni₀.₂)O₃ (x = 0 and x = 0.2) are synthesized for the first time using mechanochemical synthesis and a modified Pechini method. The comparison of different syntheses allows, not only tailoring of the constituent elements of high-entropy materials, but also to optimize the synthesis method as needed to overcome limitations of conventional ceramics. To exploit the novel materials for a variety of energy applications, their catalytic activity for oxygen evolution reaction was characterized. This paves the way for their integration into, e.g., regenerative fuel cells and metal air batteries. |
Uncontrolled Keywords: | high-entropy materials, oxygen evolution reaction (OER), perovskite-type oxide, catalysis, water splitting, energy storage and conversion |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-230106 |
Classification DDC: | 600 Technology, medicine, applied sciences > 660 Chemical engineering |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Joint Research Laboratory Nanomaterials |
Date Deposited: | 19 Dec 2022 12:16 |
Last Modified: | 14 Nov 2023 19:05 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23010 |
PPN: | 503115096 |
Export: |
View Item |