Müller, Dominik (2022)
Probabilistic Assessment of Existing Masonry Structures – The Influence of Spatially Variable Material Properties and a Bayesian Method for Determining Structure-Specific Partial Factors.
doi: 10.26083/tuprints-00022997
Book, Primary publication, Publisher's Version
Text
Mueller_2022_ProbabilisticAssessmentExistingMasonry.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (10MB) |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Probabilistic Assessment of Existing Masonry Structures – The Influence of Spatially Variable Material Properties and a Bayesian Method for Determining Structure-Specific Partial Factors | ||||
Language: | English | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Publisher: | Technische Universität Darmstadt, Institut für Massivbau | ||||
Series: | Dissertation // Institut für Massivbau, Technische Universität Darmstadt | ||||
Series Volume: | 51 | ||||
Collation: | X, 294 Seiten | ||||
DOI: | 10.26083/tuprints-00022997 | ||||
Abstract: | For the assessment of existing masonry structures, a safety concept is required that takes into account the differences compared to the design of new masonry structures, such as the possibility of material testing, high variability of material properties, and a potentially reduced target reliability level. Therefore, a method for determining characteristic values, structure-specific partial factors, and assessment values for the compressive strength of existing masonry is developed. For this purpose, the influence of spatially variable material properties within a masonry wall is investigated first: Based on experiments on clay brick masonry, a finite element model is developed and then used in Monte Carlo simulations for quantifying the effect of spatial material variability on the probability distribution of the load-bearing capacity of masonry walls under compression. The statistical uncertainty resulting from small sample sizes in material testing is considered through Bayesian statistical procedures. Prior distributions for unit, mortar, and masonry compressive strength are modelled utilising a test database for existing solid clay brick masonry. Finally, the findings are implemented in a practice-oriented method for determining assessment values of masonry compressive strength, which is validated through reliability analyses. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Mauerwerk, Bestandsgebäude, Tragwerkszuverlässigkeit, Masonry, Existing Structures, Structural Reliability | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-229972 | ||||
Additional Information: | Referenten: Prof. Dr.-Ing. Carl-Alexander Graubner, Prof. dr. ir. Robby Caspeele, Prof. Dr.-Ing. Jens Schneider; Datum der mündlichen Prüfung: 31. Januar 2022 |
||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 690 Building and construction |
||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute of Solid Construction ?? fb13_ifm~ifmmassiv ?? |
||||
Date Deposited: | 19 Dec 2022 13:26 | ||||
Last Modified: | 23 Dec 2022 07:02 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22997 | ||||
PPN: | 503107573 | ||||
Export: |
View Item |