Schnellbach, Teresa (2022)
Hydraulic Data Analysis Using Python.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00022026
Master Thesis, Primary publication, Publisher's Version
Text
Hydraulic Data Analysis Using Python.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (13MB) |
Item Type: | Master Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Hydraulic Data Analysis Using Python | ||||
Language: | English | ||||
Referees: | Lehmann, Prof. Dr. Boris ; Bensing, M.Sc. Katharina | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | xii, 178 Seiten | ||||
DOI: | 10.26083/tuprints-00022026 | ||||
Abstract: | Acoustic Doppler velocimeter (ADV) data is prone to high uncertainty in measurement. In this thesis, technical literature that proposes data analysis methods to reduce error effects is reviewed, and subsequently, three methods are implemented using the programming language Python. The reduction of uncertainty in measurement is evaluated by categorising statistical parameters and analysing time-series and Kolmogorov energy spectra for 160 ADV samples in turbulent flow. The results show that out of the examined data analysis methods, kernel density estimation despiking in combination with lowpass Butterworth filtering is the most promising way to reduce the uncertainty in measurement. Furthermore, a procedure to find the optimal sampling time for ADV measurements is realised. The implementation shows that statistical equivalence testing is adequate for finding the optimum sampling time. Still, the procedure needs further development to provide significance regarding higher statistical moments. Ultimately, a systematic workflow for handling ADV data is proposed. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-220262 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute of Hydraulic and Water Resources Engineering > Hydraulic Engineering | ||||
Date Deposited: | 19 Aug 2022 09:41 | ||||
Last Modified: | 02 Sep 2022 11:10 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22026 | ||||
PPN: | 498488225 | ||||
Export: |
View Item |