Fiebig, David ; Bogen, Jan P. ; Carrara, Stefania C. ; Deweid, Lukas ; Zielonka, Stefan ; Grzeschik, Julius ; Hock, Björn ; Kolmar, Harald (2022):
Streamlining the Transition From Yeast Surface Display of Antibody Fragment Immune Libraries to the Production as IgG Format in Mammalian Cells. (Publisher's Version)
In: Frontiers in Bioengineering and Biotechnology, 10, Frontiers, e-ISSN 2296-4185,
DOI: 10.26083/tuprints-00021336,
[Article]
![]() |
Text
fbioe-10-794389.pdf Available under: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) |
![]() |
Text
21336-Suppl.PDF Available under: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Origin: | Secondary publication via sponsored Golden Open Access |
Status: | Publisher's Version |
Title: | Streamlining the Transition From Yeast Surface Display of Antibody Fragment Immune Libraries to the Production as IgG Format in Mammalian Cells |
Language: | English |
Abstract: | Yeast-surface display (YSD) is commonly applied to screen Fab immune or naïve libraries for binders of predefined target molecules. However, reformatting of isolated variants represents a time-intensive bottleneck. Herein, we present a novel approach to facilitate a lean transition from antibody screening using YSD Fab libraries to the production of full-length IgG antibodies in Expi293-F cells. In this study, utilizing Golden Gate Cloning (GGC) and a bidirectional promoter system, an exemplary Fab-displaying YSD library was generated based on immunised transgene rats. After subsequent screening for antigen-specific antibody candidates by fluorescence-activated cell sorting (FACS), the Fab-encoding genes were subcloned into a bidirectional mammalian expression vector, exhibiting CH2-CH3 encoding genes, in a GGC-mediated, PCR-free manner. This novel, straightforward and time-saving workflow allows the VH/VL pairing to be preserved. This study resulted in antibody variants exhibiting suitable biophysical properties and covered a broad VH diversity after two rounds of FACS screening, as revealed by NGS analysis. Ultimately, we demonstrate that the implication of such a gene transfer system streamlines antibody hit discovery efforts, allowing the faster characterisation of antibodies against a plethora of targets that may lead to new therapeutic agents. |
Journal or Publication Title: | Frontiers in Bioengineering and Biotechnology |
Journal volume: | 10 |
Publisher: | Frontiers |
Collation: | 10 Seiten |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie |
Divisions: | 07 Department of Chemistry > Fachgebiet Biochemie |
Date Deposited: | 20 May 2022 13:06 |
Last Modified: | 03 Jun 2022 06:41 |
DOI: | 10.26083/tuprints-00021336 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-213365 |
Additional Information: | Keywords: antibody hit discovery, bidirectional promoter, reformatting, golden gate cloning, monoclonal antibodies, yeast surface display |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21336 |
Export: |
![]() |
View Item |