Acuña, Raul (2021)
Dynamic fiducial markers for camera-based pose estimation.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00017650
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
phd_thesis_raul_acuna.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (39MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Dynamic fiducial markers for camera-based pose estimation | ||||
Language: | English | ||||
Referees: | Adamy, Prof. Dr. Jürgen ; Willert, Prof. Dr. Volker ; Fernández, Prof. Dr. Gerardo | ||||
Date: | 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | XV, 152 Seiten | ||||
Date of oral examination: | 1 February 2021 | ||||
DOI: | 10.26083/tuprints-00017650 | ||||
Abstract: | This dissertation introduces new techniques that increase the accuracy of camera-based pose estimation using fiducial markers. The problem of camera-based pose estimation involves finding a camera's pose relative to some coordinate system by detecting some known features in the environment; when the visual appearance of these features is known beforehand, they are called fiducials. The visual-based pose estimation process is highly complex since the estimated pose accuracy depends on many interconnected factors that have to be considered simultaneously; this thesis aims to identify the most influential factors and proposes solutions that mitigate the effect of the sources of error, hence increasing the estimated pose's accuracy and robustness. We base our solutions on exploiting an interaction between the camera and what the camera is measuring; this, in essence, means that the features change and adapt to better suit the measurement by either moving in space to better locations or changing their shape dynamically. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-176507 | ||||
Classification DDC: | 000 Generalities, computers, information > 000 Generalities | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) | ||||
Date Deposited: | 29 Oct 2021 12:12 | ||||
Last Modified: | 16 Aug 2022 10:06 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17650 | ||||
PPN: | 488724880 | ||||
Export: |
View Item |