Greif, Svenja Kim (2019)
Constraining the nuclear equation of state from nuclear physics and neutron star observations.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00009466
Ph.D. Thesis, Primary publication
|
Text
Dissertation_Svenja_Kim_Greif_v2.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (6MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Constraining the nuclear equation of state from nuclear physics and neutron star observations | ||||
Language: | English | ||||
Referees: | Schwenk, Prof. Ph.D Achim ; Watts, Prof. Ph.D Anna L. | ||||
Date: | 16 July 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 28 October 2019 | ||||
DOI: | 10.25534/tuprints-00009466 | ||||
Abstract: | Neutron stars are born when massive stars run out of their nuclear fuel and undergo gravitational collapse. Neutron stars belong to the most compact objects in the observable Universe. Macroscopic properties of neutron stars like their masses and radii are sensitive to the microscopic properties of the nuclear equation of state of dense matter. The equation of state is determined by the strong interaction among the constituents. The underlying theory is quantum chromodynamics that is, however, highly non-perturbative in the physics regime relevant for neutron stars. Moreover, neutron stars provide an interplay between nuclear physics and astrophysics. Astrophysical observations like the detection of 2 solar mass neutron stars have a major impact on the equation of state. Radii are, however, inherently difficult to measure due to systematic uncertainties. Other observables like the moment of inertia or the tidal deformability present promising alternatives. The double neutron star system PSR J0737-3039 constitutes an outstanding system as it provides the prospect of a moment of inertia measurement for the first time. A new era stated with the pioneering observation of gravitational waves from a binary neutron star merger. The analysis of the gravitational wave signal of GW170817 provides a range for the tidal deformability of typical neutron stars. Moreover, the current NICER mission will provide simultaneous mass-radius measurements. In this thesis, we use state-of-the-art chiral effective field theory interactions to describe the equation of state at nuclear densities. In the high-density regime beyond nuclear saturation density, we use different extrapolation approaches. First, we utilize the established ansatz of piecewise polytropic equations of state which provides a direct parametrization. However, piecewise polytropic equations of state possess unphysical behavior such as discontinuities in the speed of sound. Second, we use a physically motivated parametrization of the speed of sound inside the neutron star from which we derive the equation of state. Both methods allow us to probe the equation of state over a large range of densities. We further impose general constraints on the equation of state such as the requirement of causality at all densities and the support of at least 2 solar mass neutron stars. From the equations of state compatible with the constraints, we determine diverse neutron star observables. We begin with non-rotating neutron stars and focus on their masses and radii. We study correlations among properties of the equation of state at nuclear densities and observables of typical neutron stars. Moreover, we explore the impact of hypothetical, simultaneous measurements of masses and radii of neutron stars on the equation of state. Applying both simple compatibility cuts and the framework of Bayesian statistics, we investigate the sensitivity of the inference on the chosen parametrization of the equation of state. We extend then our considerations to slowly rotating neutron stars and study the moment of inertia. Assuming hypothetical moment of inertia measurements, we determine constraints for the radius of neutron stars and thus the equation of state. In addition, we extend our considerations of isolated neutron stars to binary neutron star systems. In particular, we treat the tidal field of the companion as a small perturbation. This allows us to determine the tidal deformability. By applying higher orders in the metric perturbation, we calculate the quadrupole moment of neutron stars. Although the structure of neutron stars is sensitive to the equation of state, relations between the moment of inertia, the tidal deformability, and the quadrupole moment are remarkably insensitive. We investigate the properties of neutron stars in binary systems and ultimately confront the results of our models with the gravitational wave constraints from a binary neutron star merger. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-94666 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute of Nuclear Physics 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Kernphysik und Nukleare Astrophysik |
||||
Date Deposited: | 11 Dec 2019 15:00 | ||||
Last Modified: | 11 Dec 2019 15:01 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9466 | ||||
PPN: | 456853987 | ||||
Export: |
View Item |