Boussebayle, Adrien (2018)
Development of RNA aptamers and synthetic riboswitch using Capture-SELEX.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
PhD thesis Adrien Boussebayle.pdf - Published Version Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (5MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Development of RNA aptamers and synthetic riboswitch using Capture-SELEX | ||||
Language: | English | ||||
Referees: | Suess, Pr Beatrix ; Alexander, Pr Loewer | ||||
Date: | 15 September 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 25 October 2018 | ||||
Abstract: | RNA is a key molecule for living organism in all kingdom of life. A major task performed by RNA is the regulation of gene expression. One of the strategies adopted by RNA to control and adapt gene expression to the environment of the cell, is the use of riboswitches that can activate or inhibit gene expression in response to changes in the presence of a specific molecule. Riboswitches are composed of two domains, one where binding of the target happens is called the aptamer and the other domain is called expression platform. Based on this principle, scientists could engineer synthetic riboswitches using in vitro selected aptamers by a technique called SELEX. So far, several synthetic riboswitches have been developed but they are still a few compared to natural riboswitches. One of the causes is not the lack of aptamers that recognize a target molecule, but that most of these aptamers are not suitable for riboswitch engineering. In fact, the majority of in vitro selected aptamers are not able to regulate gene expression. It requires the aptamers undergo a conformational change during ligand binding. In classical SELEX, however, only binding and not conformational changes are selected. Recently a new technique was developed for DNA, called Capture-SELEX allowing the selection of structure switching aptamers against small molecules in solution. The first part of this work included the development and the adaptation of Capture-SELEX for RNA. A complete adaptation of the protocol was needed to perform this SELEX with RNA. Some improvements were designed compared to the original protocol to increase efficiency that lead to a first successful enrichment towards neomycin. Improvements was mostly done aiming a better elution of specific binders but also the decrease of non-specific recovered sequence during the selection. A heat elution step was introduced to remove weak binders, shorten the time of specific elution, select only aptamers with a fast kon and optimize the design of the library. Thanks to these modification, selection against different types of molecules could be successfully achieved and their characterisation revealed the development of aptamers with high binding affinity and specificity. As the main goal of this project was the development of synthetic riboswitches, the paromomycin enriched SELEX library was used to screen for in vivo active sequences. After the screening of about 1200 different candidates, several hits were found and one candidate was selected for further engineering. he secondary structure of this candidate was analysed by inline probing and a ligand binding was determined by ITC measurement of KD=21 nM. High specificity towards its target could be shown both in vitro and in vivo. The candidate was then used for partial randomisation to search for improved mutants. By combining several of these mutations, a paromomycin specific riboswitch with 8.5-fold regulation could be engineered. Further engineering was performed based on the structural analysis to exchange a part of the riboswitch with the neomycin riboswitch for the assembly of an in vivo NOR Boolean logic gate resulting in 30-fold regulation. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-85801 | ||||
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology | ||||
Divisions: | 10 Department of Biology 10 Department of Biology > Synthetic Genetic Circuits (2020 renamed "Synthetic RNA biology) |
||||
Date Deposited: | 03 Apr 2019 11:09 | ||||
Last Modified: | 03 Apr 2019 11:09 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8580 | ||||
PPN: | 447132121 | ||||
Export: |
View Item |