Gebhardt, Gregor H.W. (2019)
Using Mean Embeddings for State Estimation and Reinforcement Learning.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
GHW Gebhardt - Using Mean Embeddings for State Estimation and Reinforcement Learning 200219.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (10MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Using Mean Embeddings for State Estimation and Reinforcement Learning | ||||
Language: | English | ||||
Referees: | Peters, Prof. Dr. Jan ; Neumann, Prof. Dr. Gerhard | ||||
Date: | 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 17 January 2019 | ||||
Abstract: | To act in complex, high-dimensional environments, autonomous systems require versatile state estimation techniques and compact state representations. State estimation is crucial when the system only has access to stochastic measurements or partial observations. Furthermore, in combination with models of the system such techniques allow to predict the future which enables the system to asses the outcome of possible decisions. Compact state representations alleviate the curse of dimensionality by distilling the important information from high-dimensional observations. Due to noisy sensory information and non-perfect models of the system, estimates of the state never reflect the true state perfectly but are always subject to errors. The natural choice to incorporate the uncertainty about the state estimate is to use a probability distribution as representation. This results in the so called belief state. High-dimensional observations, for example images, often contain much less information than conveyed by their dimensionality. But also if all the information is necessary to describe the state of the system—for example, think of the state of a swarm with the positions of all agents—a less complex description might be a sufficient representation. In such situations, finding the generative distribution that explains the state would give a much more compact while informative representation. Traditionally, parametric distributions have been used as state representations such as most prevalently the Gaussian distribution. However, in many cases a unimodal distribution might not be sufficient to represent the belief state. Using multi-modal probability distributions, instead, requires more advanced approaches such as mixture models or particle-based Monte Carlo methods. Learning mixture models is however not straight-forward and often results in locally optimal solutions. Similarly, maintaining a good population of particles during inference is a complicated and cumbersome process. A third approach is kernel density estimation which is located at the intersection of mixture models and particle-based approaches. Still, performing inference with any of these approaches requires heuristics that lead to poor performance and a limited scalability to higher dimensional spaces. A recent technique that alleviates this problem are the embeddings of probability distributions into reproducing kernel Hilbert spaces (RKHS). Conditional distributions can be embedded as operators based on which a framework for inference has been presented that allows to apply the sum rule, the product rule and Bayes’ rule entirely in Hilbert space. Using sample based estimators and the kernel-trick of the representer theorem allows to represent the operations as vector-matrix manipulations. The contributions of this thesis are based on or inspired by the embeddings of distributions into reproducing kernel Hilbert spaces. In the first part of this thesis, I propose additions to the framework for nonparametric inference that allow the inference operators to scale more gracefully with the number of samples in the training set. The first contribution is an alternative approach to the conditional embedding operator formulated as a least-squares problem i which allows to use only a subset of the data as representation while using the full data set to learn the conditional operator. I call this operator the subspace conditional embedding operator. Inspired by the least-squares derivations of the Kalman filter, I furthermore propose an alternative operator for Bayesian updates in Hilbert space, the kernel Kalman rule. This alternative approach is numerically more robust than the kernel Bayes rule presented in the framework for non-parametric inference and scales better with the number of samples. Based on the kernel Kalman rule, I derive the kernel Kalman filter and the kernel forward-backward smoother to perform state estimation, prediction and smoothing based on Hilbert space embeddings of the belief state. This representation is able to capture multi-modal distributions and inference resolves--due to the kernel trick--into easy matrix manipulations. In the second part of this thesis, I propose a representation for large sets of homogeneous observations. Specifically, I consider the problem of learning a controller for object assembly and object manipulation with a robotic swarm. I assume a swarm of homogeneous robots that are controlled by a common input signal, e.g., the gradient of a light source or a magnetic field. Learning policies for swarms is a challenging problem since the state space grows with the number of agents and becomes quickly very high dimensional. Furthermore, the exact number of agents and the order of the agents in the observation is not important to solve the task. To approach this issue, I propose the swarm kernel which uses a Hilbert space embedding to represent the swarm. Instead of the exact positions of the agents in the swarm, the embedding estimates the generative distribution behind the swarm configuration. The specific agent positions are regarded as samples of this distribution. Since the swarm kernel compares the embeddings of distributions, it can compare swarm configurations with varying numbers of individuals and is invariant to the permutation of the agents. I present a hierarchical approach for solving the object manipulation task where I assume a high-level object assembly policy as given. To learn the low-level object pushing policy, I use the swarm kernel with an actor-critic policy search method. The policies which I learn in simulation can be directly transferred to a real robotic system. In the last part of this thesis, I investigate how we can employ the idea of kernel mean embeddings to deep reinforcement learning. As in the previous part, I consider a variable number of homogeneous observations—such as robot swarms where the number of agents can change. Another example is the representation of 3D structures as point clouds. The number of points in such clouds can vary strongly and the order of the points in a vectorized representation is arbitrary. The common architectures for neural networks have a fixed structure that requires that the dimensionality of inputs and outputs is known in advance. A variable number of inputs can only be processed by applying tricks. To approach this problem, I propose the deep M-embeddings which are inspired by the kernel mean embeddings. The deep M-embeddings provide a network structure to compute a fixed length representation from a variable number of inputs. Additionally, the deep M-embeddings exploit the homogeneous nature of the inputs to reduce the number of parameters in the network and, thus, make the learning easier. Similar to the swarm kernel, the policies learned with the deep M-embeddings can be transferred to different swarm sizes and different number of objects in the environment without further learning. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-84340 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 20 Department of Computer Science 20 Department of Computer Science > Computational Learning for Autonomous Systems 20 Department of Computer Science > Intelligent Autonomous Systems |
||||
Date Deposited: | 22 Feb 2019 10:24 | ||||
Last Modified: | 09 Jul 2020 02:30 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8434 | ||||
PPN: | 445553103 | ||||
Export: |
View Item |