Opitz, Sebastian (2018)
Computation of Eisenstein series associated with discriminant forms.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Dissertation Sebastian Opitz -
Text
(pdf)
20181203_Dissertation_Sebastian_Opitz.pdf - Accepted Version Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (847kB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Computation of Eisenstein series associated with discriminant forms | ||||
Language: | English | ||||
Referees: | Bruinier, Prof. Dr. Jan Hendrik ; Scheithauer, Prof. Dr. Nils | ||||
Date: | 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 27 November 2018 | ||||
Abstract: | In this thesis, we describe methods to compute the Fourier coefficients of Eisenstein series for the Weil representation associated to an even lattice. The known formulas depend on an even lattice and use the "local" data derived from this lattice. A python program for use within sage was written to evaluate these formulas. The Eisenstein series itself only depends on the discriminant form of the lattice, and hence depends only on the "local" data. We examine the "global" formulas to see how they can be computed purely from "local" data, which can be encoded by a genus symbol or a Jordan decomposition. A comparison of two different approaches to the computation of the Fourier coefficients leads to formulas for the Igusa local zeta function. At last we use the implemented programs to classify all Borcherds products coming from a certain class of lattices. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-82611 | ||||
Additional Information: | https://zenodo.org/record/1464927 https://github.com/s-opitz/eisenstein_series |
||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics | ||||
Divisions: | 04 Department of Mathematics 04 Department of Mathematics > Algebra 04 Department of Mathematics > Algebra > Automorphic Forms, Number Theory, Algebraic Geometry |
||||
Date Deposited: | 07 Dec 2018 10:33 | ||||
Last Modified: | 07 Dec 2018 10:33 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8261 | ||||
PPN: | 439672589 | ||||
Export: |
View Item |