Khan, Muhammad Mohsin (2018)
Damage Evolution of High Chromium Steels Utilised for High Temperature Components.
Technische Universität Darmstadt
Master Thesis, Primary publication
|
Text
Thesis.pdf - Submitted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (56MB) | Preview |
Item Type: | Master Thesis |
---|---|
Type of entry: | Primary publication |
Title: | Damage Evolution of High Chromium Steels Utilised for High Temperature Components |
Language: | English |
Referees: | Oechsner, Dr.-Ing. Matthias ; Stark, Dr. Robert |
Date: | 2018 |
Place of Publication: | Darmstadt |
Date of oral examination: | 9 May 2018 |
Abstract: | Several cumulative methods were developed to define and evaluate fatigue and creep damage with dependence on state variables. A phenomenological damage definition is selected under the scope of continuum damage mechanics, which fulfills various requirements of independency of critical damage on state variables. In this thesis, experimental data of strain-controlled LCF experiments performed with and without hold-time on high-chromium steels were received. A method to determine the true and critical damage is shown, where the critical damage is independent of the temperature and the strain range. Also, damage threshold based on accumulated plastic strain is determined showing explicit dependence on strain range. Moreover, the material parameter of the damage evolution equation is calculated by minimizing the equation using function minimizing algorithms, where it is approximately same for experiments without and with hold-time at the same temperature. Multiaxial fatigue damage model (Sermage et al., 2001) is employed to compute damage showing reasonable results with an error as high as 9.17%. Furthermore, lifetime prediction is performed using constants from experiments without hold-time for experiments with hold-time showing acceptable results with an error as high as 16.66%. Also, the error for prediction of experiment with a service-type cycle is 15.9%. |
URN: | urn:nbn:de:tuda-tuprints-73790 |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 16 Department of Mechanical Engineering > Center for Engineering Materials, State Materials Testing Institute Darmstadt (MPA) Chair and Institute for Materials Technology (IfW) > Hochtemperaturwerkstoffe |
Date Deposited: | 02 Aug 2018 07:57 |
Last Modified: | 28 Feb 2020 10:42 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7379 |
PPN: | 434570486 |
Export: |
View Item |