Träutlein, Sarah (2017)
Employees' sensitive information disclosure behavior in enterprise information systems.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
PhD_END_DRUCK.pdf - Accepted Version Copyright Information: In Copyright. Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Employees' sensitive information disclosure behavior in enterprise information systems | ||||
Language: | English | ||||
Referees: | Buxmann, Prof. Dr. Peter ; Benlian, Prof. Dr. Alexander | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 10 October 2017 | ||||
Abstract: | The dissertation "Employees' Sensitive Information Disclosure Behavior in Enterprise Information Systems" examined the willingness of employees to disclose private and personal information in enterprise software. More and more, social intranets, smartphone apps, HR analysis tools, or personal feedback systems are being introduced in companies to enable employees to be more efficient in their workplaces and better understand their behavior, especially their needs. The dissertation shows that the introduction of such enterprise software not only leads to an increase in work performance and a more comprehensive view of one's own working behaviour, but can also have the opposite effect. For example, employees feel that the data could be misused against them. Referring back to the results, the work specifically discusses this "perceived information-based vulnerability" of employees. Furthermore, the dissertation examines the resulting willingness to disclose sensitive information or to develop strategies of resistance against the system. Based on the findings, recommendations for a successful implementation of enterprise software could be derived. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-69355 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science 300 Social sciences > 330 Economics 400 Language > 420 English |
||||
Divisions: | 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Information Systems | ||||
Date Deposited: | 15 Dec 2017 14:45 | ||||
Last Modified: | 09 Jul 2020 01:54 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6935 | ||||
PPN: | 424025094 | ||||
Export: |
View Item |