Hofmann, Michael (2017)
Lung epithelial specific depletion of Numb and Numblike impairs epithelial polarity and integrity.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Phd Thesis MH 17.07.12_nach Genehmigung.pdf - Accepted Version Copyright Information: In Copyright. Download (33MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Lung epithelial specific depletion of Numb and Numblike impairs epithelial polarity and integrity | ||||
Language: | English | ||||
Referees: | Galuske, Prof. Dr. Ralf ; Layer, Prof. Dr. Paul G. ; Braun, Prof. Dr. Thomas | ||||
Date: | 11 May 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 12 July 2017 | ||||
Abstract: | Previously it was shown that the membrane associated adaptor protein Numb and its cytosolic mammalian homolog Numblike (Numbl) exert redundant functions during neurogenesis and heart development [1-3]. Numb is involved in multiple processes such as endosomal trafficking, proteosomal degradation as well as the inhibition of Notch signaling [4-9]. Furthermore, Numb is reported to mediate epithelial polarity as well as cell-cell adhesion [10]. In this work I want to examine if loss of Numb and Numblike has an impact on lung epithelial integrity and its regenerative capacities upon lung damage. Therefore, I have generated conditional knockout animals for Numb on a Numblike deficient background using the doxycycline inducible SPCrtTAtet- O-Cre system, which enables to analyze functions of Numb during pulmonary development and regenerative processes after damage of the distal lung epithelium. While SPCrtTApos//tetO-Crepos//Numbfl/fl//Numblike-/- mutants (dKO) are viable they exhibit a complete loss of Numb in proximal and distal lung epithelium. Concomitant lung epithelial ablation of Numb and Numblike causes only mild morphological changes of epithelial cells accompanied by a basal-to-apicolateral translocation of ECadherin as well as a mislocalization of ß-Catenin. In addition, adult dKOs show a significant decrease in SPC+ Alveolar Type II cell numbers compared to littermate control animals (Ctrl). These changes suggest a potential function of Numb/Numblike in mediating lung epithelial polarity and integrity. Interestingly, in experimental pulmonary fibrosis Numb/Numblike deficient mice show better survival and a significant milder fibrotic damage on molecular and histological levels. I revealed impaired WNT signaling as a potential secondary effect of Numb/Numblike depletion, which might ameliorate disease progression. To further investigate the underlying molecular processes, I took advantage of shNumb/shNumblike MLE12 knockdown cells, which show mislocalization of E-Cadherin, decreased ß-Catenin levels and reduced Wnt target gene expression similar to the in vivo state. In vitro rescue of ß- Catenin protein levels and relative expression of Wnt targets by GSK-3ß inhibition support an involvement of WNT/ß-Catenin signaling. Moreover, I identified Cortactin and CK2 as a novel interaction partners of Numb and Numblike mediating cell junctional stability in epithelial cells. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-69161 | ||||
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology | ||||
Divisions: | 10 Department of Biology 10 Department of Biology > Stem Cell and Developmental Biology 10 Department of Biology > Developmental Biology and Neurogenetics |
||||
Date Deposited: | 12 Dec 2017 11:00 | ||||
Last Modified: | 09 Jul 2020 01:54 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6916 | ||||
PPN: | 423933558 | ||||
Export: |
View Item |